Usage statistics for netchannels.com

Summary Period: June 2021
Generated 01-Jul-2021 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 161722
Total Files 137723
Total Pages 145115
Total Visits 18233
Total kB Files 1167496
Total kB In 68474
Total kB Out 1352366
Total Unique Sites 6482
Total Unique URLs 430
Total Unique Referrers 1689
Total Unique User Agents 2400
. Avg Max
Hits per Hour 224 1328
Hits per Day 5390 8442
Files per Day 4590 6741
Pages per Day 4837 7154
Sites per Day 216 645
Visits per Day 607 1055
kB Files per Day 38917 62271
kB In per Day 2282 3975
kB Out per Day 45079 70571
Hits by Response Code
Code 200 - OK 85.16% 137723
Code 206 - Partial Content 0.21% 345
Code 301 - Moved Permanently 9.60% 15518
Code 302 - Found 0.03% 54
Code 304 - Not Modified 0.04% 60
Code 400 - Bad Request 0.62% 1004
Code 401 - Unauthorized 0.01% 24
Code 403 - Forbidden 1.93% 3122
Code 404 - Not Found 2.15% 3484
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.24% 382
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6125 3.79% 5174 3.76% 5539 3.82% 579 3.18% 430 6.63% 42925 3.68% 2469 3.61% 49903 3.69%
2 5890 3.64% 5069 3.68% 5255 3.62% 967 5.30% 645 9.95% 44833 3.84% 2562 3.74% 50475 3.73%
3 6262 3.87% 4783 3.47% 5091 3.51% 957 5.25% 630 9.72% 62271 5.33% 2623 3.83% 70145 5.19%
4 6913 4.27% 4909 3.56% 6435 4.43% 898 4.93% 637 9.83% 39195 3.36% 2650 3.87% 46362 3.43%
5 2767 1.71% 1790 1.30% 2549 1.76% 579 3.18% 327 5.04% 15153 1.30% 1030 1.50% 17718 1.31%
6 279 0.17% 17 0.01% 258 0.18% 71 0.39% 64 0.99% 549 0.05% 78 0.11% 871 0.06%
7 4052 2.51% 3571 2.59% 3332 2.30% 433 2.37% 392 6.05% 39495 3.38% 1807 2.64% 44340 3.28%
8 5044 3.12% 4488 3.26% 4565 3.15% 640 3.51% 462 7.13% 38865 3.33% 2076 3.03% 44748 3.31%
9 5937 3.67% 5466 3.97% 5417 3.73% 433 2.37% 297 4.58% 48253 4.13% 2580 3.77% 53643 3.97%
10 6145 3.80% 5578 4.05% 4898 3.38% 497 2.73% 393 6.06% 53182 4.56% 2725 3.98% 59496 4.40%
11 5159 3.19% 4679 3.40% 4427 3.05% 512 2.81% 361 5.57% 37940 3.25% 2214 3.23% 43610 3.22%
12 4716 2.92% 4259 3.09% 4398 3.03% 470 2.58% 303 4.67% 30368 2.60% 1807 2.64% 35080 2.59%
13 4989 3.08% 4285 3.11% 4530 3.12% 597 3.27% 398 6.14% 34393 2.95% 1960 2.86% 39430 2.92%
14 5369 3.32% 4535 3.29% 4819 3.32% 784 4.30% 530 8.18% 35829 3.07% 2287 3.34% 41861 3.10%
15 8442 5.22% 6741 4.89% 7154 4.93% 605 3.32% 469 7.24% 61658 5.28% 3975 5.81% 70571 5.22%
16 5194 3.21% 4529 3.29% 4716 3.25% 652 3.58% 454 7.00% 38089 3.26% 2481 3.62% 46940 3.47%
17 4923 3.04% 4378 3.18% 4586 3.16% 419 2.30% 283 4.37% 33950 2.91% 1901 2.78% 36786 2.72%
18 5413 3.35% 4635 3.37% 4904 3.38% 549 3.01% 424 6.54% 35782 3.06% 2433 3.55% 44887 3.32%
19 4568 2.82% 4034 2.93% 4367 3.01% 433 2.37% 339 5.23% 26312 2.25% 1837 2.68% 32389 2.39%
20 5384 3.33% 5010 3.64% 5143 3.54% 334 1.83% 232 3.58% 34774 2.98% 2217 3.24% 39133 2.89%
21 5525 3.42% 4993 3.63% 5013 3.45% 551 3.02% 403 6.22% 45158 3.87% 2235 3.26% 49525 3.66%
22 5556 3.44% 4946 3.59% 4966 3.42% 598 3.28% 464 7.16% 40372 3.46% 2281 3.33% 47279 3.50%
23 6068 3.75% 5011 3.64% 5490 3.78% 793 4.35% 545 8.41% 45043 3.86% 2548 3.72% 51742 3.83%
24 6131 3.79% 4862 3.53% 5737 3.95% 668 3.66% 465 7.17% 36691 3.14% 2653 3.87% 45210 3.34%
25 5395 3.34% 4835 3.51% 4832 3.33% 529 2.90% 381 5.88% 35596 3.05% 2119 3.09% 41513 3.07%
26 5440 3.36% 4992 3.62% 4906 3.38% 552 3.03% 371 5.72% 37775 3.24% 2345 3.42% 43428 3.21%
27 5975 3.69% 5276 3.83% 5606 3.86% 691 3.79% 500 7.71% 37576 3.22% 2759 4.03% 46436 3.43%
28 5534 3.42% 4815 3.50% 5056 3.48% 713 3.91% 515 7.95% 45708 3.92% 2531 3.70% 52534 3.88%
29 5500 3.40% 4512 3.28% 4984 3.43% 863 4.73% 575 8.87% 36277 3.11% 2296 3.35% 43821 3.24%
30 7027 4.35% 5551 4.03% 6142 4.23% 1055 5.79% 643 9.92% 53487 4.58% 2996 4.38% 62491 4.62%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 227 6828 4.22% 193 5799 4.21% 207 6218 4.28% 1914 57406 4.92% 90 2711 3.96% 2190 65714 4.86%
1 232 6987 4.32% 188 5665 4.11% 213 6390 4.40% 1764 52925 4.53% 96 2890 4.22% 2104 63129 4.67%
2 218 6567 4.06% 183 5506 4.00% 202 6087 4.19% 1358 40754 3.49% 96 2867 4.19% 1652 49550 3.66%
3 250 7512 4.65% 221 6648 4.83% 232 6984 4.81% 1787 53615 4.59% 116 3495 5.10% 2087 62618 4.63%
4 232 6977 4.31% 202 6074 4.41% 203 6096 4.20% 1736 52080 4.46% 104 3126 4.57% 2034 61019 4.51%
5 221 6659 4.12% 193 5811 4.22% 212 6372 4.39% 1387 41600 3.56% 94 2821 4.12% 1660 49802 3.68%
6 234 7045 4.36% 206 6201 4.50% 221 6630 4.57% 1622 48673 4.17% 101 3035 4.43% 1901 57024 4.22%
7 223 6708 4.15% 193 5799 4.21% 192 5767 3.97% 1628 48854 4.18% 100 2996 4.37% 1916 57484 4.25%
8 247 7410 4.58% 207 6210 4.51% 203 6115 4.21% 1930 57913 4.96% 106 3175 4.64% 2229 66859 4.94%
9 246 7407 4.58% 215 6453 4.69% 224 6735 4.64% 1851 55531 4.76% 108 3245 4.74% 2102 63050 4.66%
10 231 6937 4.29% 201 6045 4.39% 194 5825 4.01% 2048 61451 5.26% 97 2923 4.27% 2306 69174 5.12%
11 217 6538 4.04% 181 5449 3.96% 197 5924 4.08% 1788 53632 4.59% 88 2633 3.84% 2027 60819 4.50%
12 223 6701 4.14% 200 6002 4.36% 186 5588 3.85% 1844 55334 4.74% 98 2950 4.31% 2039 61177 4.52%
13 198 5948 3.68% 172 5168 3.75% 176 5302 3.65% 1498 44948 3.85% 81 2444 3.57% 1700 50987 3.77%
14 213 6390 3.95% 185 5570 4.04% 186 5584 3.85% 1538 46146 3.95% 89 2674 3.90% 1781 53444 3.95%
15 208 6267 3.88% 177 5324 3.87% 183 5516 3.80% 1405 42146 3.61% 88 2639 3.85% 1660 49805 3.68%
16 221 6652 4.11% 177 5330 3.87% 195 5877 4.05% 1440 43187 3.70% 94 2828 4.13% 1694 50826 3.76%
17 220 6621 4.09% 171 5151 3.74% 204 6131 4.22% 1379 41366 3.54% 86 2585 3.78% 1626 48790 3.61%
18 194 5848 3.62% 169 5080 3.69% 180 5401 3.72% 1240 37210 3.19% 84 2514 3.67% 1480 44385 3.28%
19 214 6426 3.97% 184 5549 4.03% 202 6073 4.18% 1406 42193 3.61% 86 2585 3.77% 1613 48397 3.58%
20 212 6378 3.94% 179 5386 3.91% 197 5912 4.07% 1341 40236 3.45% 82 2455 3.59% 1571 47132 3.49%
21 275 8266 5.11% 217 6533 4.74% 234 7042 4.85% 2180 65413 5.60% 122 3645 5.32% 2412 72352 5.35%
22 221 6645 4.11% 190 5725 4.16% 197 5932 4.09% 1554 46614 3.99% 94 2826 4.13% 1790 53692 3.97%
23 200 6005 3.71% 174 5245 3.81% 187 5614 3.87% 1276 38271 3.28% 80 2412 3.52% 1505 45138 3.34%

Top 30 of 430 Total URLs
# Hits kB F kB In kB Out URL
1 100359 62.06% 533892 45.73% 31457 45.94% 560650 41.46% /webalizer/
2 14989 9.27% 83663 7.17% 9712 14.18% 136667 10.11% /wp-login.php
3 3220 1.99% 28449 2.44% 2389 3.49% 48817 3.61% /
4 920 0.57% 0 0.00% 895 1.31% 5856 0.43% /wp-cron.php
5 859 0.53% 89 0.01% 599 0.87% 5293 0.39% /robots.txt
6 637 0.39% 322 0.03% 437 0.64% 1987 0.15% /wp-content/plugins/wp-spamshield/js/jscripts.php
7 636 0.39% 22156 1.90% 241 0.35% 22341 1.65% /webalizer/usage_202106.html
8 336 0.21% 5255 0.45% 332 0.48% 7147 0.53% /contact/
9 320 0.20% 10062 0.86% 180 0.26% 10619 0.79% /wp-includes/js/jquery/jquery.min.js
10 319 0.20% 1347 0.12% 174 0.25% 1739 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
11 312 0.19% 734 0.06% 209 0.31% 1167 0.09% /wp-includes/js/dist/hooks.min.js
12 309 0.19% 1000 0.09% 211 0.31% 1393 0.10% /wp-content/plugins/contact-form-7/includes/js/
13 309 0.19% 2999 0.26% 199 0.29% 3649 0.27% /wp-includes/css/dist/block-library/style.min.css
14 308 0.19% 353 0.03% 208 0.30% 755 0.06% /wp-content/plugins/easy-fancybox/js/jquery.mousewheel.min.js
15 307 0.19% 295 0.03% 267 0.39% 1143 0.08% /wp-content/plugins/contact-form-7/includes/css/styles.css
16 305 0.19% 237 0.02% 234 0.34% 1157 0.09% /wp-includes/css/dist/block-library/theme.min.css
17 304 0.19% 216 0.02% 274 0.40% 1064 0.08% /wp-content/themes/netchannels1.2/style.css
18 302 0.19% 526 0.05% 249 0.36% 1530 0.11% /wp-content/plugins/soliloquy-lite/assets/css/soliloquy.css
19 302 0.19% 607 0.05% 180 0.26% 1058 0.08% /wp-content/themes/twentysixteen/css/blocks.css
20 301 0.19% 4925 0.42% 197 0.29% 5508 0.41% /wp-content/themes/twentysixteen/genericons/genericons.css
21 300 0.19% 4458 0.38% 258 0.38% 5316 0.39% /wp-content/themes/twentysixteen/style.css
22 300 0.19% 227 0.02% 188 0.27% 511 0.04% /wp-includes/js/wp-embed.min.js
23 299 0.18% 135 0.01% 226 0.33% 974 0.07% /wp-content/themes/netchannels1.2/soliloquy-overrides.css
24 298 0.18% 340 0.03% 172 0.25% 684 0.05% /wp-content/plugins/easy-fancybox/css/jquery.fancybox.min.css
25 297 0.18% 1952 0.17% 269 0.39% 3149 0.23% /wp-content/themes/netchannels1.2/custom.css
26 290 0.18% 1010 0.09% 191 0.28% 1250 0.09% /wp-includes/js/dist/api-fetch.min.js
27 290 0.18% 1111 0.10% 193 0.28% 1418 0.10% /wp-includes/js/dist/i18n.min.js
28 287 0.18% 219 0.02% 190 0.28% 528 0.04% /wp-content/plugins/easy-fancybox/js/jquery.easing.min.js
29 287 0.18% 192 0.02% 188 0.28% 533 0.04% /wp-content/plugins/wp-spamshield/js/jscripts-ftr-min.js
30 287 0.18% 7359 0.63% 184 0.27% 7619 0.56% /wp-includes/js/dist/vendor/lodash.min.js

Top 10 of 430 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 100359 62.06% 533892 45.73% 31457 45.94% 560650 41.46% /webalizer/
2 14989 9.27% 83663 7.17% 9712 14.18% 136667 10.11% /wp-login.php
3 3220 1.99% 28449 2.44% 2389 3.49% 48817 3.61% /
4 18 0.01% 24532 2.10% 16 0.02% 16347 1.21% /wp-content/uploads/2018/12/Netchannels_SLP_Brochure.pdf
5 636 0.39% 22156 1.90% 241 0.35% 22341 1.65% /webalizer/usage_202106.html
6 160 0.10% 15075 1.29% 57 0.08% 15119 1.12% /webalizer/usage_201510.html
7 103 0.06% 14568 1.25% 35 0.05% 14536 1.07% /webalizer/usage_202008.html
8 10 0.01% 13977 1.20% 10 0.01% 14064 1.04% /wp-content/uploads/2018/10/cisco_agenda.pdf
9 89 0.06% 12854 1.10% 30 0.04% 12878 0.95% /webalizer/usage_201809.html
10 320 0.20% 10062 0.86% 180 0.26% 10619 0.79% /wp-includes/js/jquery/jquery.min.js

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 3220 1.99% 7143 44.11% /
2 14989 9.27% 4062 25.08% /wp-login.php
3 100359 62.06% 2185 13.49% /webalizer/
4 920 0.57% 656 4.05% /wp-cron.php
5 636 0.39% 243 1.50% /webalizer/usage_202106.html
6 637 0.39% 198 1.22% /wp-content/plugins/wp-spamshield/js/jscripts.php
7 160 0.10% 150 0.93% /webalizer/usage_201510.html
8 336 0.21% 133 0.82% /contact/
9 96 0.06% 91 0.56% /webalizer/usage_201511.html
10 131 0.08% 90 0.56% /webalizer/usage_201305.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 3220 1.99% 6983 47.58% /
2 14989 9.27% 2430 16.56% /wp-login.php
3 100359 62.06% 2179 14.85% /webalizer/
4 920 0.57% 642 4.37% /wp-cron.php
5 637 0.39% 221 1.51% /wp-content/plugins/wp-spamshield/js/jscripts.php
6 636 0.39% 200 1.36% /webalizer/usage_202106.html
7 309 0.19% 193 1.32% /wp-content/plugins/contact-form-7/includes/js/
8 336 0.21% 134 0.91% /contact/
9 160 0.10% 98 0.67% /webalizer/usage_201510.html
10 149 0.09% 90 0.61% /the-benefits-of-working-for-netchannels/

Top 30 of 6482 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72917 45.09% 72917 52.94% 387994 33.23% 22769 33.25% 407433 30.13% 3 0.02% 62.113.115.89
2 2690 1.66% 2690 1.95% 14298 1.22% 827 1.21% 15015 1.11% 15 0.08% 167.86.107.46
3 1695 1.05% 1665 1.21% 13847 1.19% 1109 1.62% 15367 1.14% 4 0.02% 159.242.234.43
4 1086 0.67% 33 0.02% 11097 0.95% 455 0.66% 12020 0.89% 2 0.01% 101.36.110.226
5 1009 0.62% 1004 0.73% 8117 0.70% 640 0.94% 8762 0.65% 1 0.01% 64.227.100.15
6 987 0.61% 0 0.00% 336 0.03% 293 0.43% 606 0.04% 1 0.01% 203.177.140.42
7 965 0.60% 962 0.70% 405 0.03% 933 1.36% 6584 0.49% 647 3.55% 184.105.212.2
8 946 0.58% 73 0.05% 3749 0.32% 308 0.45% 5631 0.42% 60 0.33% 45.146.165.123
9 888 0.55% 888 0.64% 4735 0.41% 278 0.41% 4972 0.37% 2 0.01% 213.166.70.60
10 849 0.52% 835 0.61% 6922 0.59% 545 0.80% 7551 0.56% 2 0.01% 159.242.234.211
11 843 0.52% 835 0.61% 6767 0.58% 536 0.78% 7315 0.54% 2 0.01% 23.99.141.35
12 839 0.52% 834 0.61% 6743 0.58% 535 0.78% 7283 0.54% 1 0.01% 168.119.146.178
13 796 0.49% 796 0.58% 4235 0.36% 247 0.36% 4448 0.33% 331 1.82% 45.14.12.193
14 689 0.43% 345 0.25% 2872 0.25% 462 0.68% 7070 0.52% 3 0.02% 203.189.118.69
15 659 0.41% 330 0.24% 2747 0.24% 488 0.71% 6674 0.49% 4 0.02% 109.93.201.161
16 573 0.35% 287 0.21% 2396 0.21% 385 0.56% 5879 0.43% 8 0.04% 165.16.254.219
17 456 0.28% 316 0.23% 17495 1.50% 170 0.25% 17752 1.31% 1 0.01% 2a04:ac00:1:7ba8:5054:ff:fe00:c563
18 353 0.22% 87 0.06% 2871 0.25% 177 0.26% 3991 0.30% 12 0.07% 157.90.181.145
19 326 0.20% 326 0.24% 1736 0.15% 104 0.15% 1823 0.13% 85 0.47% 109.252.53.101
20 304 0.19% 304 0.22% 3996 0.34% 218 0.32% 5649 0.42% 235 1.29% 64.19.81.58
21 290 0.18% 15 0.01% 947 0.08% 87 0.13% 1408 0.10% 18 0.10% 45.146.164.125
22 279 0.17% 279 0.20% 1487 0.13% 88 0.13% 1561 0.12% 12 0.07% 185.163.46.148
23 278 0.17% 278 0.20% 1482 0.13% 85 0.12% 1556 0.12% 51 0.28% 84.17.48.245
24 270 0.17% 270 0.20% 1593 0.14% 175 0.26% 2036 0.15% 9 0.05% 195.154.122.171
25 264 0.16% 258 0.19% 2070 0.18% 167 0.24% 2246 0.17% 1 0.01% 165.232.153.12
26 259 0.16% 85 0.06% 2395 0.21% 171 0.25% 3188 0.24% 95 0.52% 114.119.147.97
27 254 0.16% 79 0.06% 2477 0.21% 171 0.25% 3322 0.25% 84 0.46% 114.119.154.59
28 253 0.16% 1 0.00% 884 0.08% 84 0.12% 1120 0.08% 6 0.03% 152.32.216.214
29 250 0.15% 74 0.05% 2092 0.18% 165 0.24% 2923 0.22% 92 0.50% 114.119.140.21
30 244 0.15% 0 0.00% 82 0.01% 58 0.09% 142 0.01% 2 0.01% 79.142.208.60

Top 10 of 6482 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72917 45.09% 72917 52.94% 387994 33.23% 22769 33.25% 407433 30.13% 3 0.02% 62.113.115.89
2 456 0.28% 316 0.23% 17495 1.50% 170 0.25% 17752 1.31% 1 0.01% 2a04:ac00:1:7ba8:5054:ff:fe00:c563
3 2690 1.66% 2690 1.95% 14298 1.22% 827 1.21% 15015 1.11% 15 0.08% 167.86.107.46
4 1695 1.05% 1665 1.21% 13847 1.19% 1109 1.62% 15367 1.14% 4 0.02% 159.242.234.43
5 1086 0.67% 33 0.02% 11097 0.95% 455 0.66% 12020 0.89% 2 0.01% 101.36.110.226
6 1009 0.62% 1004 0.73% 8117 0.70% 640 0.94% 8762 0.65% 1 0.01% 64.227.100.15
7 62 0.04% 60 0.04% 7996 0.68% 22 0.03% 8025 0.59% 39 0.21% 46.119.77.164
8 849 0.52% 835 0.61% 6922 0.59% 545 0.80% 7551 0.56% 2 0.01% 159.242.234.211
9 843 0.52% 835 0.61% 6767 0.58% 536 0.78% 7315 0.54% 2 0.01% 23.99.141.35
10 839 0.52% 834 0.61% 6743 0.58% 535 0.78% 7283 0.54% 1 0.01% 168.119.146.178

Top 30 of 1689 Total Referrers
# Hits Referrer
1 34535 21.35% - (Direct Request)
2 9848 6.09% https://lapa-ncr.org/
3 7362 4.55% https://ciphaf.com/
4 4601 2.85% https://wisieforrelationships.com/
5 4597 2.84% https://hb1057.com/
6 4581 2.83% https://meesha-paris-delhi.com/
7 4543 2.81% https://trailnivoletclassic.com/
8 4216 2.61% https://peche-dunieres-riotord.com/
9 4131 2.55% https://azveteranartprogram.com/
10 4127 2.55% https://grandcanalhike.org/
11 4108 2.54% https://bonneville2012.com/
12 4094 2.53% https://vanemuine.org/
13 4078 2.52% https://eurohoc.org/
14 4071 2.52% https://labmanconference.org/
15 4049 2.50% https://cadaquesfilm.com/
16 4034 2.49% https://creperiegenia.com/
17 2684 1.66% https://www.iarena.bg
18 888 0.55% https://true2mushrooms.com
19 663 0.41% https://www.maquestionmedicale.fr
20 654 0.40% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
21 490 0.30% https://getery.xyz
22 487 0.30% https://seoconsult.bg
23 423 0.26% http://cubscouts.org/wp-login.php
24 378 0.23% http://remmont.com/lasd-inmate-locator
25 351 0.22% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
26 342 0.21% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
27 318 0.20% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
28 283 0.17% https://teviapartments.com
29 267 0.17% https://tinyurl.com/cryptoinvestiing
30 264 0.16% https://anal-3x.com

Top 15 of 2400 Total User Agents
# Hits User Agent
1 5764 3.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 5470 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 3237 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
4 3207 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
5 3193 1.97% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
6 3193 1.97% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 3192 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 3190 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 3179 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 3175 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 3166 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 3159 1.95% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 3150 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 3150 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
15 3144 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 76727 47.44% 75008 54.46% 414449 35.50% 24484 35.76% 433775 32.08% Russian Federation
2 34695 21.45% 28955 21.02% 343625 29.43% 19586 28.60% 411952 30.46% United States
3 13558 8.38% 9271 6.73% 134058 11.48% 6858 10.02% 159195 11.77% Unresolved/Unknown
4 7128 4.41% 2697 1.96% 62294 5.34% 3974 5.80% 81342 6.01% China
5 3426 2.12% 3107 2.26% 21914 1.88% 1258 1.84% 25007 1.85% Great Britain (UK)
6 2479 1.53% 2242 1.63% 18705 1.60% 1070 1.56% 22381 1.65% Canada
7 2072 1.28% 1296 0.94% 17512 1.50% 1179 1.72% 23934 1.77% France
8 1520 0.94% 1404 1.02% 12843 1.10% 569 0.83% 13933 1.03% Romania
9 1387 0.86% 624 0.45% 21410 1.83% 515 0.75% 22342 1.65% Ukraine
10 1226 0.76% 630 0.46% 7116 0.61% 882 1.29% 11006 0.81% Germany
11 1183 0.73% 772 0.56% 5740 0.49% 477 0.70% 8320 0.62% Moldova
12 1051 0.65% 59 0.04% 2019 0.17% 344 0.50% 2340 0.17% Philippines
13 1048 0.65% 1040 0.76% 5483 0.47% 339 0.49% 5886 0.44% Portugal
14 1047 0.65% 712 0.52% 4783 0.41% 614 0.90% 8842 0.65% Serbia
15 890 0.55% 712 0.52% 18146 1.55% 602 0.88% 20113 1.49% India
16 802 0.50% 778 0.56% 5683 0.49% 380 0.55% 6949 0.51% Italy
17 786 0.49% 417 0.30% 5637 0.48% 389 0.57% 7881 0.58% Netherlands
18 762 0.47% 731 0.53% 3897 0.33% 281 0.41% 4578 0.34% Spain
19 746 0.46% 465 0.34% 2911 0.25% 276 0.40% 3850 0.28% Sweden
20 652 0.40% 651 0.47% 3461 0.30% 207 0.30% 3652 0.27% Croatia
21 611 0.38% 312 0.23% 2643 0.23% 409 0.60% 6310 0.47% South Africa
22 573 0.35% 547 0.40% 3944 0.34% 230 0.34% 4410 0.33% Poland
23 561 0.35% 537 0.39% 4113 0.35% 179 0.26% 4261 0.32% Denmark
24 463 0.29% 395 0.29% 2810 0.24% 284 0.42% 4322 0.32% Japan
25 414 0.26% 408 0.30% 2216 0.19% 153 0.22% 2380 0.18% Mexico
26 399 0.25% 396 0.29% 2153 0.18% 127 0.19% 2272 0.17% Latvia
27 398 0.25% 386 0.28% 2106 0.18% 132 0.19% 2277 0.17% Israel
28 396 0.24% 387 0.28% 2243 0.19% 126 0.18% 2383 0.18% Costa Rica
29 385 0.24% 308 0.22% 1902 0.16% 140 0.20% 2429 0.18% European Union
30 364 0.23% 328 0.24% 1552 0.13% 174 0.25% 2378 0.18% Australia


Generated by Webalizer Version 2.23