Usage Statistics for netchannels.com

Summary Period: May 2013
Generated 01-Jun-2013 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 12326
Total Files 10386
Total Pages 5481
Total Visits 3298
Total kB Files 278252
Total kB In 3644
Total kB Out 245043
Total Unique Sites 880
Total Unique URLs 221
Total Unique Referrers 120
Total Unique User Agents 258
. Avg Max
Hits per Hour 16 991
Hits per Day 397 1231
Files per Day 335 600
Pages per Day 176 472
Visits per Day 106 124
kB Files per Day 8976 50471
kB In per Day 118 316
kB Out per Day 7905 28676
Hits by Response Code
Code 200 - OK 10386
Code 206 - Partial Content 68
Code 301 - Moved Permanently 29
Code 302 - Found 5
Code 304 - Not Modified 112
Code 400 - Bad Request 15
Code 401 - Unauthorized 11
Code 403 - Forbidden 47
Code 404 - Not Found 1550
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 101

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 259 2.10% 241 2.32% 139 2.54% 95 2.88% 80 9.09% 9290 3.34% 71 1.95% 9231 3.77%
2 464 3.76% 427 4.11% 197 3.59% 110 3.34% 85 9.66% 7863 2.83% 148 4.05% 7868 3.21%
3 332 2.69% 309 2.98% 159 2.90% 108 3.27% 83 9.43% 7597 2.73% 93 2.55% 7258 2.96%
4 326 2.64% 308 2.97% 148 2.70% 99 3.00% 89 10.11% 6578 2.36% 83 2.28% 6569 2.68%
5 389 3.16% 264 2.54% 281 5.13% 95 2.88% 72 8.18% 4638 1.67% 102 2.79% 3841 1.57%
6 339 2.75% 326 3.14% 132 2.41% 119 3.61% 99 11.25% 7063 2.54% 107 2.94% 6946 2.83%
7 487 3.95% 407 3.92% 196 3.58% 124 3.76% 101 11.48% 7770 2.79% 157 4.31% 7616 3.11%
8 649 5.27% 600 5.78% 186 3.39% 114 3.46% 96 10.91% 14258 5.12% 219 6.00% 14329 5.85%
9 373 3.03% 350 3.37% 160 2.92% 116 3.52% 93 10.57% 6719 2.41% 113 3.11% 6717 2.74%
10 212 1.72% 187 1.80% 137 2.50% 96 2.91% 82 9.32% 2918 1.05% 51 1.40% 2859 1.17%
11 268 2.17% 222 2.14% 99 1.81% 85 2.58% 81 9.20% 4358 1.57% 81 2.22% 4302 1.76%
12 1231 9.99% 294 2.83% 472 8.61% 93 2.82% 81 9.20% 7360 2.65% 316 8.67% 7529 3.07%
13 252 2.04% 235 2.26% 175 3.19% 122 3.70% 101 11.48% 3687 1.33% 63 1.73% 2718 1.11%
14 405 3.29% 376 3.62% 177 3.23% 117 3.55% 102 11.59% 8907 3.20% 119 3.26% 8809 3.59%
15 317 2.57% 291 2.80% 158 2.88% 114 3.46% 99 11.25% 4758 1.71% 123 3.38% 4752 1.94%
16 337 2.73% 306 2.95% 170 3.10% 106 3.21% 81 9.20% 5546 1.99% 88 2.43% 5557 2.27%
17 447 3.63% 406 3.91% 206 3.76% 100 3.03% 92 10.45% 7659 2.75% 136 3.73% 6774 2.76%
18 321 2.60% 307 2.96% 139 2.54% 101 3.06% 83 9.43% 6335 2.28% 89 2.44% 6369 2.60%
19 320 2.60% 290 2.79% 134 2.44% 101 3.06% 75 8.52% 10269 3.69% 90 2.47% 5640 2.30%
20 316 2.56% 292 2.81% 153 2.79% 105 3.18% 82 9.32% 5699 2.05% 86 2.35% 5270 2.15%
21 599 4.86% 561 5.40% 229 4.18% 120 3.64% 100 11.36% 15938 5.73% 205 5.61% 15558 6.35%
22 426 3.46% 360 3.47% 180 3.28% 118 3.58% 98 11.14% 50471 18.14% 131 3.60% 28676 11.70%
23 205 1.66% 178 1.71% 144 2.63% 99 3.00% 79 8.98% 6928 2.49% 81 2.23% 6872 2.80%
24 401 3.25% 368 3.54% 166 3.03% 116 3.52% 84 9.55% 7651 2.75% 122 3.36% 5883 2.40%
25 278 2.26% 268 2.58% 128 2.34% 101 3.06% 74 8.41% 5434 1.95% 77 2.10% 5417 2.21%
26 432 3.50% 401 3.86% 155 2.83% 102 3.09% 81 9.20% 8029 2.89% 133 3.66% 7550 3.08%
27 310 2.52% 296 2.85% 114 2.08% 100 3.03% 74 8.41% 6340 2.28% 89 2.44% 6280 2.56%
28 438 3.55% 400 3.85% 174 3.17% 103 3.12% 90 10.23% 8524 3.06% 142 3.88% 8566 3.50%
29 338 2.74% 318 3.06% 149 2.72% 100 3.03% 85 9.66% 7057 2.54% 95 2.60% 6645 2.71%
30 424 3.44% 393 3.78% 192 3.50% 107 3.24% 88 10.00% 7927 2.85% 115 3.15% 7954 3.25%
31 431 3.50% 405 3.90% 232 4.23% 113 3.43% 93 10.57% 14681 5.28% 120 3.30% 14689 5.99%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 512 4.15% 15 475 4.57% 8 266 4.85% 422 13080 4.70% 5 141 3.87% 421 13049 5.33%
1 16 514 4.17% 13 421 4.05% 9 279 5.09% 383 11871 4.27% 6 181 4.97% 381 11807 4.82%
2 14 460 3.73% 14 440 4.24% 5 175 3.19% 257 7964 2.86% 4 132 3.62% 233 7232 2.95%
3 15 469 3.80% 14 435 4.19% 7 219 4.00% 397 12299 4.42% 5 141 3.86% 344 10667 4.35%
4 12 394 3.20% 12 375 3.61% 5 165 3.01% 252 7798 2.80% 3 106 2.91% 249 7725 3.15%
5 12 391 3.17% 11 371 3.57% 6 200 3.65% 1602 49647 17.84% 4 112 3.08% 893 27685 11.30%
6 18 581 4.71% 17 548 5.28% 8 248 4.52% 299 9278 3.33% 5 169 4.63% 288 8935 3.65%
7 19 612 4.97% 17 549 5.29% 7 233 4.25% 399 12374 4.45% 6 198 5.44% 391 12134 4.95%
8 15 483 3.92% 14 454 4.37% 10 330 6.02% 410 12725 4.57% 4 126 3.47% 230 7134 2.91%
9 23 717 5.82% 18 572 5.51% 12 392 7.15% 352 10913 3.92% 6 201 5.53% 343 10631 4.34%
10 20 645 5.23% 19 604 5.82% 8 276 5.04% 378 11728 4.21% 6 198 5.43% 378 11730 4.79%
11 16 506 4.11% 14 456 4.39% 6 190 3.47% 291 9009 3.24% 5 162 4.44% 277 8578 3.50%
12 48 1489 12.08% 16 507 4.88% 17 552 10.07% 362 11234 4.04% 13 394 10.81% 369 11425 4.66%
13 18 559 4.54% 16 502 4.83% 6 195 3.56% 535 16595 5.96% 6 185 5.08% 533 16523 6.74%
14 13 407 3.30% 11 358 3.45% 5 185 3.38% 371 11508 4.14% 4 114 3.13% 364 11276 4.60%
15 17 539 4.37% 16 503 4.84% 5 159 2.90% 329 10193 3.66% 6 177 4.86% 331 10259 4.19%
16 13 430 3.49% 12 390 3.76% 6 191 3.48% 280 8672 3.12% 4 137 3.76% 273 8471 3.46%
17 11 358 2.90% 11 343 3.30% 5 155 2.83% 232 7200 2.59% 4 110 3.03% 233 7209 2.94%
18 11 347 2.82% 10 319 3.07% 6 193 3.52% 159 4917 1.77% 3 106 2.92% 151 4667 1.90%
19 13 403 3.27% 11 363 3.50% 5 159 2.90% 238 7363 2.65% 5 146 4.01% 239 7404 3.02%
20 13 428 3.47% 12 385 3.71% 5 170 3.10% 265 8208 2.95% 4 121 3.31% 236 7320 2.99%
21 9 286 2.32% 8 274 2.64% 5 172 3.14% 125 3860 1.39% 2 72 1.96% 125 3870 1.58%
22 10 335 2.72% 10 320 3.08% 5 182 3.32% 162 5031 1.81% 3 87 2.40% 144 4473 1.83%
23 14 461 3.74% 13 422 4.06% 6 195 3.56% 477 14785 5.31% 4 127 3.49% 479 14840 6.06%

Top 30 of 221 Total URLs
# Hits kB F kB In kB Out URL
1 2678 21.73% 35215 12.66% 559 15.35% 32665 13.33% /
2 607 4.92% 339 0.12% 127 3.49% 508 0.21% /robots.txt
3 161 1.31% 546 0.20% 56 1.53% 593 0.24% /_css/netchan_main.css
4 130 1.05% 608 0.22% 45 1.24% 651 0.27% /_js/ddaccordion.js
5 130 1.05% 139 0.05% 46 1.25% 182 0.07% /_js/imageswapaudio.js
6 129 1.05% 260 0.09% 45 1.23% 302 0.12% /_js/cmm_jquery.js
7 129 1.05% 269 0.10% 45 1.22% 311 0.13% /_js/ddmegamenu.js
8 129 1.05% 896 0.32% 37 1.00% 926 0.38% /contact.html
9 119 0.97% 1061 0.38% 33 0.91% 1088 0.44% /company.html
10 101 0.82% 806 0.29% 27 0.74% 829 0.34% /contractors.html
11 99 0.80% 109 0.04% 31 0.86% 136 0.06% /_img/favicon.ico
12 96 0.78% 829 0.30% 25 0.70% 851 0.35% /capabilities.html
13 92 0.75% 718 0.26% 23 0.63% 738 0.30% /project.html
14 85 0.69% 538 0.19% 21 0.56% 556 0.23% /consulting.html
15 82 0.67% 530 0.19% 20 0.54% 548 0.22% /marketing.html
16 80 0.65% 587 0.21% 18 0.50% 604 0.25% /channels.html
17 79 0.64% 735 0.26% 18 0.51% 752 0.31% /branding.html
18 77 0.62% 540 0.19% 17 0.48% 557 0.23% /leadgen.html
19 77 0.62% 510 0.18% 18 0.49% 527 0.21% /production.html
20 76 0.62% 579 0.21% 18 0.49% 595 0.24% /customerexperience.html
21 76 0.62% 554 0.20% 18 0.48% 570 0.23% /gotomarket.html
22 74 0.60% 538 0.19% 17 0.46% 554 0.23% /events.html
23 73 0.59% 193 0.07% 28 0.76% 212 0.09% /cisco_dtc/
24 73 0.59% 492 0.18% 17 0.46% 508 0.21% /sitemap.html
25 71 0.58% 447 0.16% 16 0.45% 462 0.19% /creative.html
26 71 0.58% 458 0.16% 16 0.45% 473 0.19% /promotions.html
27 70 0.57% 510 0.18% 17 0.46% 525 0.21% /direct_marketing.html
28 69 0.56% 507 0.18% 16 0.44% 522 0.21% /collateral.html
29 69 0.56% 482 0.17% 16 0.43% 497 0.20% /eseminars.html
30 64 0.52% 426 0.15% 15 0.41% 439 0.18% /testimonials.html

Top 10 of 221 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2678 21.73% 35215 12.66% 559 15.35% 32665 13.33% /
2 2 0.02% 19293 6.93% 1 0.03% 9754 3.98% /cisco_summit_presentations/day1/Vision and Strategy - Chris Young.pptx
3 3 0.02% 13543 4.87% 1 0.03% 13544 5.53% /cisco/flash/ucms.swf
4 3 0.02% 13466 4.84% 1 0.02% 9014 3.68% /doc/CONCEPTS-4-29.pdf
5 2 0.02% 12259 4.41% 1 0.03% 6283 2.56% /cisco_summit_presentations/day1/BN Strategy - John McCool.pptx
6 2 0.02% 8775 3.15% 1 0.03% 4562 1.86% /cisco_summit_presentations/day1/Unified Access Strategy - Rob Soderbery.pptx
7 2 0.02% 4908 1.76% 0 0.01% 4908 2.00% /doc/filing.pdf
8 2 0.02% 4564 1.64% 1 0.03% 2473 1.01% /cisco_summit_presentations/day2/Breakout Secure X - ELA .pptx
9 10 0.08% 4027 1.45% 3 0.09% 3825 1.56% /redhat/map_group.swf
10 3 0.02% 3117 1.12% 1 0.02% 3118 1.27% /redhat/na/pdfs/partner_program_guide_na.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 2678 21.73% 2506 78.48% /
2 73 0.59% 60 1.88% /cisco_dtc/
3 129 1.05% 46 1.44% /contact.html
4 96 0.78% 29 0.91% /capabilities.html
5 119 0.97% 28 0.88% /company.html
6 101 0.82% 28 0.88% /contractors.html
7 77 0.62% 27 0.85% /leadgen.html
8 47 0.38% 25 0.78% /redhat/
9 76 0.62% 24 0.75% /customerexperience.html
10 79 0.64% 23 0.72% /branding.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2678 21.73% 597 68.54% /
2 77 0.62% 18 2.07% /production.html
3 92 0.75% 18 2.07% /project.html
4 101 0.82% 16 1.84% /contractors.html
5 82 0.67% 14 1.61% /marketing.html
6 76 0.62% 13 1.49% /customerexperience.html
7 79 0.64% 12 1.38% /branding.html
8 119 0.97% 12 1.38% /company.html
9 85 0.69% 12 1.38% /consulting.html
10 129 1.05% 12 1.38% /contact.html

Top 30 of 880 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 965 7.83% 47 0.45% 1090 0.39% 0 0.00% 0 0.00% 2 0.06% 123.151.39.41
2 308 2.50% 308 2.97% 1235 0.44% 4 0.12% 93 0.04% 32 0.97% 65.55.213.68
3 251 2.04% 233 2.24% 5258 1.89% 0 0.00% 0 0.00% 7 0.21% 110.54.253.38
4 181 1.47% 143 1.38% 3332 1.20% 0 0.00% 0 0.00% 5 0.15% 50.143.153.21
5 146 1.18% 126 1.21% 3062 1.10% 0 0.00% 0 0.00% 3 0.09% 64.71.2.189
6 142 1.15% 135 1.30% 2035 0.73% 0 0.00% 0 0.00% 24 0.73% 100.43.83.160
7 130 1.05% 130 1.25% 952 0.34% 0 0.01% 17 0.01% 57 1.73% 208.115.111.74
8 116 0.94% 116 1.12% 487 0.18% 0 0.01% 5 0.00% 20 0.61% 65.55.213.69
9 113 0.92% 98 0.94% 2115 0.76% 0 0.00% 0 0.00% 2 0.06% 173.36.196.9
10 105 0.85% 88 0.85% 2361 0.85% 0 0.00% 0 0.00% 2 0.06% 112.198.64.85
11 97 0.79% 0 0.00% 90 0.03% 0 0.00% 0 0.00% 1 0.03% 198.7.63.78
12 90 0.73% 90 0.87% 281 0.10% 0 0.00% 0 0.00% 45 1.36% 218.30.103.155
13 81 0.66% 78 0.75% 2000 0.72% 0 0.00% 0 0.00% 2 0.06% 121.54.29.5
14 77 0.62% 74 0.71% 1984 0.71% 0 0.00% 0 0.00% 2 0.06% 2.88.62.106
15 77 0.62% 76 0.73% 955 0.34% 0 0.00% 0 0.00% 4 0.12% 2a01
16 76 0.62% 74 0.71% 467 0.17% 0 0.00% 0 0.00% 34 1.03% 208.115.113.90
17 72 0.58% 67 0.65% 1637 0.59% 0 0.00% 0 0.00% 1 0.03% 119.235.51.138
18 71 0.58% 71 0.68% 1142 0.41% 0 0.00% 0 0.00% 71 2.15% 119.63.193.130
19 64 0.52% 64 0.62% 1030 0.37% 0 0.00% 0 0.00% 64 1.94% 119.63.193.194
20 64 0.52% 64 0.62% 1030 0.37% 0 0.01% 40 0.02% 64 1.94% 119.63.193.196
21 64 0.52% 51 0.49% 1077 0.39% 0 0.00% 0 0.00% 1 0.03% 184.88.173.229
22 64 0.52% 58 0.56% 541 0.19% 0 0.00% 0 0.00% 1 0.03% 64.191.90.5
23 64 0.52% 55 0.53% 6259 2.25% 0 0.00% 0 0.00% 21 0.64% 66.249.75.23
24 61 0.49% 61 0.59% 331 0.12% 27 0.73% 344 0.14% 1 0.03% 54.242.27.207
25 60 0.49% 58 0.56% 1902 0.68% 0 0.00% 0 0.00% 1 0.03% 180.211.97.34
26 60 0.49% 60 0.58% 1955 0.70% 0 0.00% 0 0.00% 2 0.06% 66.249.80.64
27 59 0.48% 46 0.44% 1036 0.37% 0 0.00% 0 0.00% 1 0.03% 49.133.10.134
28 57 0.46% 57 0.55% 917 0.33% 0 0.00% 16 0.01% 57 1.73% 119.63.193.132
29 57 0.46% 57 0.55% 917 0.33% 0 0.01% 24 0.01% 57 1.73% 119.63.193.195
30 56 0.45% 48 0.46% 1037 0.37% 0 0.00% 0 0.00% 1 0.03% 180.194.169.251

Top 10 of 880 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48 0.39% 36 0.35% 46426 16.68% 0 0.00% 0 0.00% 7 0.21% 64.102.249.6
2 35 0.28% 31 0.30% 6668 2.40% 0 0.00% 0 0.00% 11 0.33% 66.249.75.174
3 64 0.52% 55 0.53% 6259 2.25% 0 0.00% 0 0.00% 21 0.64% 66.249.75.23
4 251 2.04% 233 2.24% 5258 1.89% 0 0.00% 0 0.00% 7 0.21% 110.54.253.38
5 16 0.13% 14 0.13% 4940 1.78% 0 0.00% 0 0.00% 4 0.12% 157.55.32.154
6 15 0.12% 13 0.13% 4597 1.65% 0 0.00% 0 0.00% 6 0.18% 66.249.73.18
7 11 0.09% 10 0.10% 4566 1.64% 0 0.00% 0 0.00% 4 0.12% 157.55.32.184
8 14 0.11% 14 0.13% 4541 1.63% 1 0.02% 4515 1.84% 3 0.09% 66.249.74.193
9 20 0.16% 7 0.07% 4527 1.63% 0 0.00% 0 0.00% 5 0.15% 74.95.203.78
10 181 1.47% 143 1.38% 3332 1.20% 0 0.00% 0 0.00% 5 0.15% 50.143.153.21

Top 30 of 120 Total Referrers
# Hits Referrer
1 5743 46.59% - (Direct Request)
2 876 7.11% http://www.baidu.com
3 49 0.40% http://www.google.com
4 24 0.19% http://www.google.com/url
5 21 0.17% http://www.google.com.ph/url
6 20 0.16% https://www.google.com/
7 17 0.14% http://tkdot.com/
8 6 0.05% http://www.google.com/search
9 5 0.04% http://netcomber.com
10 5 0.04% https://www.google.com.ph/
11 4 0.03% http://www.google.co.id/url
12 4 0.03% http://www.google.com.sa/search
13 4 0.03% https://www.google.co.id/
14 3 0.02% http://whois.domaintools.com/netchannels.com
15 3 0.02% http://www.google.com.pk/url
16 3 0.02% http://www.melissadodd.com/demos.html
17 2 0.02% http://www.bing.com/search
18 2 0.02% http://www.finddotcom.com/
19 2 0.02% http://www.google.co.id/search
20 2 0.02% http://www.google.co.kr/url
21 2 0.02% http://www.google.com.br/url
22 2 0.02% http://www.google.com.qa/url
23 2 0.02% http://www.google.de/url
24 2 0.02% http://www.linkedin.com/company/2703814
25 2 0.02% http://www.netcraft.com/survey/
26 2 0.02% https://www.google.co.in/
27 2 0.02% https://www.google.com.mt/
28 2 0.02% https://www.google.com.sa/
29 2 0.02% https://www.google.de/
30 1 0.01% http://id.search.yahoo.com/search

Top 11 of 11 Total Search Strings
# Hits Search String
1 24 52.17% net channels
2 8 17.39% netchannels
3 4 8.70% net channels company
4 2 4.35% http://netchannels.com/
5 2 4.35% net channel company
6 1 2.17% @netchannels.com
7 1 2.17% http://www.netchannels.com/
8 1 2.17% n-
9 1 2.17% netchannels.com
10 1 2.17% netcharels
11 1 2.17% what happens when red hat subscription expires

Top 15 of 258 Total User Agents
# Hits User Agent
1 1494 12.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 876 7.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 621 5.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
4 509 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 428 3.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 400 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
7 307 2.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 307 2.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 291 2.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
10 281 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 252 2.04% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
12 217 1.76% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
13 206 1.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 175 1.42% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
15 174 1.41% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0; BOIE9;ENUSMSNIP)

Usage by Location for May 2013

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 4138 33.57% 3664 35.28% 141178 50.74% 82 2.24% 6753 2.76% United States
2 2930 23.77% 1993 19.19% 27789 9.99% 8 0.22% 558 0.23% China
3 2195 17.81% 1956 18.83% 44315 15.93% 6 0.17% 12 0.00% Unresolved/Unknown
4 988 8.02% 905 8.71% 22244 7.99% 0 0.00% 0 0.00% Philippines
5 400 3.25% 400 3.85% 6025 2.17% 1 0.03% 111 0.05% Japan
6 305 2.47% 282 2.72% 6868 2.47% 0 0.00% 0 0.00% Saudi Arabia
7 213 1.73% 201 1.94% 5394 1.94% 0 0.00% 0 0.00% India
8 173 1.40% 165 1.59% 4053 1.46% 0 0.00% 0 0.00% Indonesia
9 125 1.01% 118 1.14% 3040 1.09% 0 0.00% 0 0.00% Germany
10 77 0.62% 74 0.71% 2048 0.74% 0 0.00% 0 0.00% Korea (South)
11 68 0.55% 61 0.59% 156 0.06% 21 0.58% 77 0.03% Canada
12 51 0.41% 49 0.47% 1227 0.44% 0 0.00% 0 0.00% Malta
13 49 0.40% 44 0.42% 1022 0.37% 0 0.00% 0 0.00% Australia
14 46 0.37% 44 0.42% 1295 0.47% 0 0.00% 0 0.00% Pakistan
15 45 0.37% 42 0.40% 1006 0.36% 0 0.00% 0 0.00% United Arab Emirates
16 44 0.36% 42 0.40% 1007 0.36% 0 0.00% 0 0.00% Brazil
17 43 0.35% 42 0.40% 1022 0.37% 0 0.00% 0 0.00% Great Britain (UK)
18 43 0.35% 26 0.25% 338 0.12% 0 0.00% 0 0.00% Italy
19 43 0.35% 41 0.39% 1020 0.37% 0 0.00% 0 0.00% Sweden
20 38 0.31% 37 0.36% 990 0.36% 0 0.00% 0 0.00% Austria
21 38 0.31% 37 0.36% 990 0.36% 17 0.47% 1001 0.41% Switzerland
22 38 0.31% 37 0.36% 993 0.36% 0 0.00% 0 0.00% Qatar
23 37 0.30% 36 0.35% 989 0.36% 0 0.00% 0 0.00% Spain
24 36 0.29% 35 0.34% 988 0.35% 0 0.00% 0 0.00% Portugal
25 35 0.28% 28 0.27% 644 0.23% 0 0.00% 0 0.00% Algeria
26 35 0.28% 28 0.27% 828 0.30% 0 0.00% 0 0.00% Nepal
27 29 0.24% 22 0.21% 310 0.11% 0 0.00% 0 0.00% Russian Federation
28 21 0.17% 18 0.17% 18 0.01% 0 0.00% 0 0.00% Latvia
29 7 0.06% 6 0.06% 264 0.09% 0 0.00% 0 0.00% Hong Kong
30 7 0.06% 2 0.02% 24 0.01% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01