Usage Statistics for netchannels.com

Summary Period: October 2015
Generated 01-Nov-2015 07:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2015
Total Hits 44518
Total Files 37931
Total Pages 33341
Total Visits 15007
Total kB Files 999225
Total kB In 16782
Total kB Out 907064
Total Unique Sites 4709
Total Unique URLs 439
Total Unique Referrers 1784
Total Unique User Agents 973
. Avg Max
Hits per Hour 59 499
Hits per Day 1436 3087
Files per Day 1223 2671
Pages per Day 1075 2901
Visits per Day 484 893
kB Files per Day 32233 75065
kB In per Day 541 1321
kB Out per Day 29260 71101
Hits by Response Code
Undefined response code 7
Code 200 - OK 37931
Code 206 - Partial Content 386
Code 301 - Moved Permanently 720
Code 302 - Found 998
Code 304 - Not Modified 1467
Code 400 - Bad Request 22
Code 401 - Unauthorized 18
Code 403 - Forbidden 253
Code 404 - Not Found 2201
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 477
Code 500 - Internal Server Error 31
Code 501 - Not Implemented 4

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2791 6.27% 1547 4.08% 1364 4.09% 893 5.95% 690 14.65% 45668 4.57% 1321 7.87% 43932 4.84%
2 1361 3.06% 1228 3.24% 1117 3.35% 721 4.80% 532 11.30% 20980 2.10% 536 3.19% 20182 2.22%
3 1078 2.42% 939 2.48% 877 2.63% 611 4.07% 453 9.62% 19334 1.93% 398 2.37% 18849 2.08%
4 963 2.16% 824 2.17% 826 2.48% 444 2.96% 299 6.35% 16516 1.65% 370 2.20% 16234 1.79%
5 1721 3.87% 1524 4.02% 901 2.70% 521 3.47% 360 7.64% 31938 3.20% 793 4.73% 31715 3.50%
6 1015 2.28% 877 2.31% 738 2.21% 472 3.15% 362 7.69% 18450 1.85% 415 2.47% 18542 2.04%
7 1373 3.08% 1113 2.93% 994 2.98% 533 3.55% 400 8.49% 31590 3.16% 457 2.72% 24810 2.74%
8 1124 2.52% 976 2.57% 903 2.71% 487 3.25% 361 7.67% 26200 2.62% 461 2.75% 20531 2.26%
9 1056 2.37% 936 2.47% 897 2.69% 468 3.12% 326 6.92% 55219 5.53% 340 2.03% 54354 5.99%
10 1348 3.03% 1223 3.22% 1036 3.11% 368 2.45% 231 4.91% 25569 2.56% 505 3.01% 25623 2.82%
11 1483 3.33% 1320 3.48% 1318 3.95% 451 3.01% 311 6.60% 29212 2.92% 508 3.03% 28653 3.16%
12 1505 3.38% 1054 2.78% 1236 3.71% 442 2.95% 300 6.37% 32029 3.21% 439 2.62% 28590 3.15%
13 1474 3.31% 1326 3.50% 928 2.78% 428 2.85% 287 6.09% 25944 2.60% 510 3.04% 25960 2.86%
14 1192 2.68% 1065 2.81% 916 2.75% 394 2.63% 255 5.42% 28656 2.87% 457 2.72% 23306 2.57%
15 1581 3.55% 1428 3.76% 1322 3.97% 466 3.11% 309 6.56% 75065 7.51% 568 3.38% 71101 7.84%
16 1362 3.06% 1218 3.21% 933 2.80% 535 3.57% 392 8.32% 47702 4.77% 471 2.80% 43905 4.84%
17 1047 2.35% 928 2.45% 804 2.41% 423 2.82% 269 5.71% 28232 2.83% 406 2.42% 26954 2.97%
18 1173 2.63% 994 2.62% 895 2.68% 420 2.80% 262 5.56% 28005 2.80% 458 2.73% 27311 3.01%
19 1482 3.33% 1333 3.51% 1039 3.12% 448 2.99% 278 5.90% 37335 3.74% 473 2.82% 37048 4.08%
20 1293 2.90% 1146 3.02% 892 2.68% 451 3.01% 301 6.39% 23608 2.36% 419 2.50% 23513 2.59%
21 1322 2.97% 1207 3.18% 973 2.92% 466 3.11% 283 6.01% 46659 4.67% 551 3.28% 44659 4.92%
22 1133 2.55% 1040 2.74% 896 2.69% 403 2.69% 262 5.56% 21465 2.15% 366 2.18% 21184 2.34%
23 717 1.61% 621 1.64% 560 1.68% 394 2.63% 270 5.73% 27690 2.77% 239 1.42% 20103 2.22%
24 651 1.46% 576 1.52% 498 1.49% 347 2.31% 212 4.50% 12486 1.25% 243 1.45% 12617 1.39%
25 1165 2.62% 998 2.63% 777 2.33% 380 2.53% 237 5.03% 28337 2.84% 376 2.24% 20935 2.31%
26 1703 3.83% 1266 3.34% 1087 3.26% 377 2.51% 273 5.80% 34811 3.48% 611 3.64% 26167 2.88%
27 1971 4.43% 1610 4.24% 1163 3.49% 477 3.18% 307 6.52% 33615 3.36% 760 4.53% 30303 3.34%
28 1532 3.44% 1361 3.59% 1133 3.40% 497 3.31% 303 6.43% 37855 3.79% 597 3.55% 37017 4.08%
29 1801 4.05% 1695 4.47% 1692 5.07% 546 3.64% 333 7.07% 33714 3.37% 696 4.15% 22411 2.47%
30 2014 4.52% 1887 4.97% 1725 5.17% 542 3.61% 352 7.48% 31009 3.10% 797 4.75% 29069 3.20%
31 3087 6.93% 2671 7.04% 2901 8.70% 632 4.21% 413 8.77% 44329 4.44% 1241 7.39% 31486 3.47%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1894 4.25% 50 1559 4.11% 54 1680 5.04% 1040 32230 3.23% 22 682 4.06% 961 29786 3.28%
1 54 1693 3.80% 49 1526 4.02% 42 1306 3.92% 1144 35464 3.55% 19 583 3.48% 875 27114 2.99%
2 54 1696 3.81% 48 1513 3.99% 44 1366 4.10% 1022 31691 3.17% 19 591 3.52% 888 27541 3.04%
3 60 1889 4.24% 56 1744 4.60% 41 1288 3.86% 1093 33881 3.39% 21 640 3.81% 1100 34091 3.76%
4 50 1573 3.53% 44 1388 3.66% 41 1298 3.89% 1209 37480 3.75% 21 649 3.87% 1148 35596 3.92%
5 53 1647 3.70% 48 1501 3.96% 43 1355 4.06% 1569 48643 4.87% 19 598 3.56% 1233 38230 4.21%
6 52 1629 3.66% 47 1464 3.86% 45 1417 4.25% 1128 34957 3.50% 18 555 3.31% 1008 31263 3.45%
7 65 2041 4.58% 59 1832 4.83% 47 1475 4.42% 1797 55695 5.57% 22 677 4.04% 1503 46588 5.14%
8 62 1951 4.38% 54 1697 4.47% 51 1589 4.77% 1202 37268 3.73% 28 866 5.16% 942 29217 3.22%
9 77 2400 5.39% 66 2065 5.44% 47 1461 4.38% 1396 43285 4.33% 27 825 4.92% 1352 41924 4.62%
10 78 2430 5.46% 55 1720 4.53% 46 1447 4.34% 1185 36724 3.68% 29 912 5.44% 1094 33908 3.74%
11 86 2688 6.04% 61 1904 5.02% 45 1425 4.27% 1553 48137 4.82% 40 1246 7.43% 1545 47905 5.28%
12 69 2166 4.87% 54 1704 4.49% 48 1497 4.49% 1852 57424 5.75% 30 934 5.57% 1626 50406 5.56%
13 64 2004 4.50% 59 1833 4.83% 43 1357 4.07% 1412 43783 4.38% 27 835 4.97% 1371 42514 4.69%
14 65 2042 4.59% 50 1565 4.13% 45 1412 4.24% 992 30751 3.08% 23 700 4.17% 960 29765 3.28%
15 49 1541 3.46% 44 1393 3.67% 39 1235 3.70% 943 29224 2.92% 17 541 3.22% 877 27181 3.00%
16 56 1744 3.92% 50 1565 4.13% 47 1478 4.43% 1075 33323 3.33% 20 617 3.68% 997 30920 3.41%
17 59 1853 4.16% 52 1618 4.27% 46 1436 4.31% 1224 37947 3.80% 23 707 4.21% 1207 37427 4.13%
18 49 1539 3.46% 44 1382 3.64% 39 1229 3.69% 983 30487 3.05% 17 540 3.22% 936 29010 3.20%
19 52 1622 3.64% 47 1473 3.88% 41 1285 3.85% 1606 49796 4.98% 19 595 3.54% 1200 37205 4.10%
20 57 1779 4.00% 49 1533 4.04% 43 1353 4.06% 1178 36524 3.66% 23 704 4.20% 1145 35497 3.91%
21 49 1524 3.42% 42 1321 3.48% 41 1278 3.83% 2541 78773 7.88% 20 621 3.70% 2271 70397 7.76%
22 47 1476 3.32% 38 1186 3.13% 40 1260 3.78% 1663 51543 5.16% 18 549 3.27% 1610 49902 5.50%
23 54 1697 3.81% 46 1445 3.81% 45 1414 4.24% 1426 44193 4.42% 20 612 3.65% 1409 43676 4.82%

Top 30 of 439 Total URLs
# Hits kB F kB In kB Out URL
1 9538 21.43% 94724 9.48% 2720 16.21% 97253 10.72% /webalizer/
2 6257 14.05% 124538 12.46% 1468 8.75% 125948 13.89% /
3 5371 12.06% 8437 0.84% 2728 16.26% 10860 1.20% /blog/wp-login.php
4 1699 3.82% 31102 3.11% 729 4.35% 31709 3.50% /blog/stop-interrupting-me/
5 880 1.98% 9496 0.95% 288 1.72% 9806 1.08% /blog/whats-dinner-smart-mobile-ecommerce-start-up/
6 835 1.88% 7585 0.76% 263 1.57% 7880 0.87% /blog/youve-built-a-community-now-what/
7 585 1.31% 377 0.04% 126 0.75% 575 0.06% /robots.txt
8 582 1.31% 94772 9.48% 192 1.15% 94913 10.46% /webalizer/usage_201401.html
9 577 1.30% 4581 0.46% 245 1.46% 4786 0.53% /blog/the-generation-c/
10 428 0.96% 344 0.03% 126 0.75% 423 0.05% /ror.xml
11 367 0.82% 48783 4.88% 116 0.69% 29671 3.27% /webalizer/usage_201510.html
12 328 0.74% 3091 0.31% 134 0.80% 3210 0.35% /blog/t-commerce/
13 219 0.49% 613 0.06% 78 0.46% 678 0.07% /_js/cmm_jquery.js
14 217 0.49% 393 0.04% 77 0.46% 458 0.05% /_js/ddmegamenu.js
15 217 0.49% 198 0.02% 78 0.47% 263 0.03% /_js/imageswapaudio.js
16 214 0.48% 884 0.09% 77 0.46% 948 0.10% /_js/ddaccordion.js
17 201 0.45% 33104 3.31% 67 0.40% 17827 1.97% /webalizer/usage_201509.html
18 173 0.39% 447 0.04% 55 0.33% 501 0.06% /_css/style_new.css
19 172 0.39% 664 0.07% 56 0.33% 718 0.08% /_css/netchan_main_new.css
20 159 0.36% 0 0.00% 46 0.27% 31 0.00% /blog/wp-cron.php
21 148 0.33% 1456 0.15% 55 0.33% 1491 0.16% /contact.html
22 128 0.29% 1449 0.14% 38 0.23% 1479 0.16% /brand-promotions.html
23 124 0.28% 2486 0.25% 33 0.20% 2521 0.28% /blog/
24 103 0.23% 235 0.02% 44 0.26% 262 0.03% /_css/netchan_main.css
25 103 0.23% 1378 0.14% 30 0.18% 1408 0.16% /stm31.js
26 98 0.22% 1151 0.12% 33 0.20% 1175 0.13% /company-background.html
27 98 0.22% 869 0.09% 30 0.18% 892 0.10% /contractors.html
28 95 0.21% 770 0.08% 30 0.18% 792 0.09% /digital-marketing-services.html
29 94 0.21% 991 0.10% 26 0.16% 1013 0.11% /channel-marketing.html
30 94 0.21% 871 0.09% 27 0.16% 892 0.10% /customer-experience.html

Top 10 of 439 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6257 14.05% 124538 12.46% 1468 8.75% 125948 13.89% /
2 582 1.31% 94772 9.48% 192 1.15% 94913 10.46% /webalizer/usage_201401.html
3 9538 21.43% 94724 9.48% 2720 16.21% 97253 10.72% /webalizer/
4 17 0.04% 64292 6.43% 6 0.03% 24409 2.69% /cisco_registration/Agenda-Security.pptx
5 367 0.82% 48783 4.88% 116 0.69% 29671 3.27% /webalizer/usage_201510.html
6 5 0.01% 38445 3.85% 1 0.01% 38447 4.24% /netapp_animation_v2.swf
7 201 0.45% 33104 3.31% 67 0.40% 17827 1.97% /webalizer/usage_201509.html
8 1699 3.82% 31102 3.11% 729 4.35% 31709 3.50% /blog/stop-interrupting-me/
9 10 0.02% 20487 2.05% 6 0.04% 18034 1.99% /pdfs/standalone_partner_showcase.pdf
10 4 0.01% 18057 1.81% 1 0.01% 17589 1.94% /cisco/flash/ucms.swf

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 6257 14.05% 5307 37.62% /
2 9538 21.43% 2269 16.08% /webalizer/
3 5371 12.06% 2070 14.67% /blog/wp-login.php
4 1699 3.82% 1054 7.47% /blog/stop-interrupting-me/
5 880 1.98% 483 3.42% /blog/whats-dinner-smart-mobile-ecommerce-start-up/
6 835 1.88% 432 3.06% /blog/youve-built-a-community-now-what/
7 577 1.30% 336 2.38% /blog/the-generation-c/
8 582 1.31% 324 2.30% /webalizer/usage_201401.html
9 328 0.74% 179 1.27% /blog/t-commerce/
10 159 0.36% 155 1.10% /blog/wp-cron.php

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 6257 14.05% 1767 33.55% /
2 9538 21.43% 1231 23.37% /webalizer/
3 5371 12.06% 515 9.78% /blog/wp-login.php
4 582 1.31% 294 5.58% /webalizer/usage_201401.html
5 1699 3.82% 289 5.49% /blog/stop-interrupting-me/
6 577 1.30% 124 2.35% /blog/the-generation-c/
7 880 1.98% 124 2.35% /blog/whats-dinner-smart-mobile-ecommerce-start-up/
8 159 0.36% 122 2.32% /blog/wp-cron.php
9 835 1.88% 114 2.16% /blog/youve-built-a-community-now-what/
10 367 0.82% 89 1.69% /webalizer/usage_201510.html

Top 30 of 4709 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4516 10.14% 4516 11.91% 58544 5.86% 59 0.35% 2435 0.27% 264 1.76% 5.9.37.121
2 1633 3.67% 626 1.65% 13742 1.38% 0 0.00% 0 0.00% 17 0.11% 2601
3 891 2.00% 891 2.35% 10200 1.02% 8 0.05% 340 0.04% 386 2.57% 31.184.238.51
4 751 1.69% 751 1.98% 1802 0.18% 46 0.28% 231 0.03% 40 0.27% 212.129.47.93
5 728 1.64% 728 1.92% 19986 2.00% 3 0.02% 471 0.05% 728 4.85% 208.122.6.102
6 650 1.46% 650 1.71% 7442 0.74% 62 0.37% 2693 0.30% 6 0.04% 77.123.28.227
7 623 1.40% 532 1.40% 10333 1.03% 13 0.08% 1241 0.14% 92 0.61% 2001
8 576 1.29% 576 1.52% 94702 9.48% 0 0.00% 0 0.00% 319 2.13% 37.1.208.64
9 512 1.15% 483 1.27% 20459 2.05% 0 0.00% 0 0.00% 12 0.08% 2602
10 498 1.12% 498 1.31% 898 0.09% 0 0.00% 0 0.00% 21 0.14% 62.210.136.117
11 369 0.83% 2 0.01% 11 0.00% 0 0.00% 0 0.00% 0 0.00% 94.23.56.122
12 327 0.73% 6 0.02% 1137 0.11% 0 0.00% 0 0.00% 1 0.01% 183.60.244.44
13 308 0.69% 273 0.72% 26254 2.63% 0 0.00% 0 0.00% 98 0.65% 5.9.16.18
14 295 0.66% 5 0.01% 13 0.00% 0 0.00% 0 0.00% 1 0.01% 183.60.244.37
15 271 0.61% 271 0.71% 748 0.07% 94 0.56% 413 0.05% 38 0.25% 195.154.177.139
16 245 0.55% 245 0.65% 2153 0.22% 0 0.00% 0 0.00% 171 1.14% 37.59.230.186
17 221 0.50% 212 0.56% 5280 0.53% 0 0.00% 0 0.00% 4 0.03% 108.231.77.243
18 213 0.48% 213 0.56% 0 0.00% 91 0.54% 76 0.01% 1 0.01% 193.201.225.47
19 205 0.46% 174 0.46% 43504 4.35% 1 0.01% 267 0.03% 66 0.44% 66.249.79.252
20 204 0.46% 204 0.54% 1880 0.19% 0 0.00% 0 0.00% 112 0.75% 62.210.88.219
21 189 0.42% 189 0.50% 2163 0.22% 0 0.00% 0 0.00% 19 0.13% 193.189.116.194
22 187 0.42% 164 0.43% 23225 2.32% 2 0.01% 94 0.01% 58 0.39% 66.249.79.140
23 186 0.42% 159 0.42% 31605 3.16% 0 0.00% 0 0.00% 49 0.33% 141.8.143.166
24 180 0.40% 180 0.47% 15978 1.60% 16 0.10% 2375 0.26% 33 0.22% 31.184.238.11
25 174 0.39% 147 0.39% 22067 2.21% 1 0.01% 23 0.00% 51 0.34% 66.249.79.132
26 165 0.37% 165 0.44% 1889 0.19% 0 0.00% 0 0.00% 23 0.15% 178.186.137.177
27 157 0.35% 157 0.41% 0 0.00% 1 0.01% 1 0.00% 155 1.03% 184.105.212.2
28 156 0.35% 150 0.40% 24381 2.44% 1 0.01% 285 0.03% 54 0.36% 89.19.177.43
29 135 0.30% 112 0.30% 2479 0.25% 0 0.00% 0 0.00% 1 0.01% 205.203.134.197
30 135 0.30% 134 0.35% 2876 0.29% 0 0.00% 0 0.00% 1 0.01% 54.144.35.97

Top 10 of 4709 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 576 1.29% 576 1.52% 94702 9.48% 0 0.00% 0 0.00% 319 2.13% 37.1.208.64
2 4516 10.14% 4516 11.91% 58544 5.86% 59 0.35% 2435 0.27% 264 1.76% 5.9.37.121
3 205 0.46% 174 0.46% 43504 4.35% 1 0.01% 267 0.03% 66 0.44% 66.249.79.252
4 186 0.42% 159 0.42% 31605 3.16% 0 0.00% 0 0.00% 49 0.33% 141.8.143.166
5 308 0.69% 273 0.72% 26254 2.63% 0 0.00% 0 0.00% 98 0.65% 5.9.16.18
6 156 0.35% 150 0.40% 24381 2.44% 1 0.01% 285 0.03% 54 0.36% 89.19.177.43
7 187 0.42% 164 0.43% 23225 2.32% 2 0.01% 94 0.01% 58 0.39% 66.249.79.140
8 174 0.39% 147 0.39% 22067 2.21% 1 0.01% 23 0.00% 51 0.34% 66.249.79.132
9 512 1.15% 483 1.27% 20459 2.05% 0 0.00% 0 0.00% 12 0.08% 2602
10 728 1.64% 728 1.92% 19986 2.00% 3 0.02% 471 0.05% 728 4.85% 208.122.6.102

Top 30 of 1784 Total Referrers
# Hits Referrer
1 15190 34.12% - (Direct Request)
2 891 2.00% http://feel-planet.com
3 798 1.79% http://www.forex-internet.com/
4 650 1.46% http://scabiessalve.org/
5 555 1.25% http://tictacstudio.com/
6 296 0.66% http://otclevitraonline.com
7 280 0.63% http://accutaneacnetabs.com
8 227 0.51% http://netchannels.com
9 147 0.33% http://0jejhcec65c24dslii.com
10 100 0.22% http://purchaseviagrafrompfizer.com
11 100 0.22% http://www.viagraforsalecheapest.xyz
12 99 0.22% http://buycheapcytotecinusa.com
13 99 0.22% http://wheretobuyviagraonlines.com
14 93 0.21% http://nisamagistr.xyz/
15 88 0.20% http://allcatsnames.com/bombay-cat-names
16 86 0.19% blitduk.xyz
17 86 0.19% nisamagistr.xyz
18 79 0.18% http://blitduk.xyz/
19 77 0.17% http://www.gorodservis.ru
20 65 0.15% http://garcinia-cambogia-select.jimdo.com/
21 62 0.14% http://rankings-analytics.com/try.php
22 57 0.13% http://www.xolodremont.ru
23 56 0.13% http://doxycyclineantibioticwithoutprescription.top/
24 52 0.12% http://bestweightlosspills365.com
25 48 0.11% http://garcinia-cambogiaselect.weebly.com/
26 41 0.09% http://video-hollywood.ru
27 40 0.09% http://garcinia-cambogia-select.enjin.com/
28 36 0.08% http:/http://allcatsnames.com/bombay-cat-names
29 32 0.07% http://genericviagraonline365.com
30 32 0.07% https://www.google.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% net channels catrine charron
2 1 9.09% net channels
3 1 9.09% www.sibnw.ru/profile.phpuser=168
4 1 9.09% www.sibnw.ru/profile.phpuser=246
5 1 9.09% www.sibnw.ru/profile.phpuser=319
6 1 9.09% www.sibnw.ru/profile.phpuser=803
7 1 9.09% www.sibnw.ru/profile.phpuser=828
8 1 9.09% www.sibnw.ru/profile.phpuser=830
9 1 9.09% www.sibnw.ru/profile.phpuser=831
10 1 9.09% www.sibnw.ru/profile.phpuser=841

Top 15 of 973 Total User Agents
# Hits User Agent
1 3017 6.78% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
2 2199 4.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 2128 4.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1635 3.67% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 1361 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
6 1262 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1201 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
8 1100 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 921 2.07% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 905 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 728 1.64% FreeWebMonitoring SiteChecker/0.2 (+http://www.freewebmonitoring.com/bot.html)
12 622 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 555 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
14 538 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 524 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Location for October 2015

Top 30 of 94 Total Locations
# Hits Files kB F kB In kB Out Location
1 13792 30.98% 12083 31.86% 297470 29.77% 521 3.10% 10177 1.12% Unresolved/Unknown
2 9778 21.96% 8673 22.87% 281717 28.19% 359 2.14% 3020 0.33% United States
3 6676 15.00% 4812 12.69% 147115 14.72% 84 0.50% 1727 0.19% China
4 2924 6.57% 2463 6.49% 13932 1.39% 155 0.93% 685 0.08% France
5 2408 5.41% 2296 6.05% 102117 10.22% 40 0.24% 3327 0.37% Russian Federation
6 1926 4.33% 1790 4.72% 28483 2.85% 242 1.44% 3510 0.39% Ukraine
7 1038 2.33% 900 2.37% 19400 1.94% 27 0.16% 1433 0.16% Brazil
8 909 2.04% 780 2.06% 15390 1.54% 22 0.13% 430 0.05% Germany
9 551 1.24% 473 1.25% 10833 1.08% 16 0.10% 70 0.01% Italy
10 383 0.86% 343 0.90% 3753 0.38% 40 0.24% 727 0.08% Great Britain (UK)
11 353 0.79% 308 0.81% 3227 0.32% 0 0.00% 28 0.00% Poland
12 290 0.65% 267 0.70% 5804 0.58% 0 0.00% 28 0.00% Spain
13 264 0.59% 235 0.62% 2066 0.21% 0 0.00% 0 0.00% Romania
14 260 0.58% 253 0.67% 5817 0.58% 0 0.00% 0 0.00% Saudi Arabia
15 172 0.39% 154 0.41% 2512 0.25% 0 0.00% 0 0.00% Sweden
16 168 0.38% 138 0.36% 1822 0.18% 0 0.00% 0 0.00% Japan
17 165 0.37% 153 0.40% 2220 0.22% 12 0.07% 12 0.00% Taiwan
18 146 0.33% 119 0.31% 6030 0.60% 2 0.01% 28 0.00% Canada
19 146 0.33% 133 0.35% 2388 0.24% 0 0.00% 0 0.00% India
20 146 0.33% 133 0.35% 2926 0.29% 0 0.00% 0 0.00% Turkey
21 143 0.32% 137 0.36% 3159 0.32% 0 0.00% 0 0.00% Philippines
22 142 0.32% 133 0.35% 3010 0.30% 0 0.00% 0 0.00% Malaysia
23 137 0.31% 134 0.35% 2563 0.26% 1 0.01% 12 0.00% Korea (South)
24 106 0.24% 75 0.20% 1350 0.14% 0 0.00% 0 0.00% Indonesia
25 106 0.24% 102 0.27% 2099 0.21% 0 0.00% 28 0.00% Israel
26 102 0.23% 93 0.25% 1604 0.16% 0 0.00% 8 0.00% Luxembourg
27 101 0.23% 95 0.25% 967 0.10% 17 0.10% 43 0.00% Thailand
28 94 0.21% 72 0.19% 581 0.06% 2 0.01% 8 0.00% Netherlands
29 83 0.19% 82 0.22% 1550 0.16% 0 0.00% 0 0.00% Venezuela
30 69 0.15% 67 0.18% 1505 0.15% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01