Usage statistics for netchannels.com

Summary Period: September 2018
Generated 01-Oct-2018 06:41 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 69706
Total Files 47676
Total Pages 53136
Total Visits 16090
Total kB Files 1565274
Total kB In 40124
Total kB Out 1515189
Total Unique Sites 6325
Total Unique URLs 470
Total Unique Referrers 1438
Total Unique User Agents 965
. Avg Max
Hits per Hour 96 1175
Hits per Day 2323 4103
Files per Day 1589 3103
Pages per Day 1771 2959
Sites per Day 210 886
Visits per Day 536 1600
kB Files per Day 52176 167155
kB In per Day 1337 8054
kB Out per Day 50506 151463
Hits by Response Code
Code 200 - OK 68.40% 47676
Code 206 - Partial Content 0.03% 20
Code 301 - Moved Permanently 23.52% 16398
Code 302 - Found 0.04% 28
Code 304 - Not Modified 3.72% 2591
Code 400 - Bad Request 0.94% 652
Code 401 - Unauthorized 0.24% 169
Code 403 - Forbidden 0.19% 135
Code 404 - Not Found 2.63% 1836
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.25% 176
Code 500 - Internal Server Error 0.03% 24

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1492 2.14% 959 2.01% 1223 2.30% 407 2.53% 217 3.43% 54000 3.45% 622 1.55% 46326 3.06%
2 2256 3.24% 1367 2.87% 1999 3.76% 446 2.77% 219 3.46% 44798 2.86% 809 2.02% 40962 2.70%
3 2370 3.40% 1828 3.83% 2121 3.99% 586 3.64% 324 5.12% 61094 3.90% 916 2.28% 55180 3.64%
4 2986 4.28% 1996 4.19% 2555 4.81% 594 3.69% 294 4.65% 66933 4.28% 1171 2.92% 61566 4.06%
5 1784 2.56% 1522 3.19% 1401 2.64% 404 2.51% 215 3.40% 54015 3.45% 799 1.99% 48953 3.23%
6 2125 3.05% 1579 3.31% 1649 3.10% 435 2.70% 270 4.27% 53472 3.42% 964 2.40% 50165 3.31%
7 1862 2.67% 1325 2.78% 1525 2.87% 542 3.37% 318 5.03% 63701 4.07% 829 2.07% 60133 3.97%
8 3096 4.44% 2110 4.43% 2959 5.57% 1600 9.94% 886 14.01% 47417 3.03% 1120 2.79% 49679 3.28%
9 3062 4.39% 2379 4.99% 2838 5.34% 1204 7.48% 816 12.90% 42978 2.75% 1094 2.73% 43907 2.90%
10 1846 2.65% 974 2.04% 1597 3.01% 611 3.80% 452 7.15% 49933 3.19% 693 1.73% 50224 3.31%
11 2130 3.06% 1616 3.39% 1808 3.40% 619 3.85% 474 7.49% 107660 6.88% 842 2.10% 94542 6.24%
12 2039 2.93% 1375 2.88% 1786 3.36% 598 3.72% 483 7.64% 167155 10.68% 816 2.03% 151463 10.00%
13 2523 3.62% 1963 4.12% 2282 4.29% 563 3.50% 433 6.85% 121465 7.76% 1011 2.52% 104920 6.92%
14 1908 2.74% 1469 3.08% 1790 3.37% 481 2.99% 349 5.52% 107874 6.89% 746 1.86% 92110 6.08%
15 2309 3.31% 1356 2.84% 2113 3.98% 349 2.17% 242 3.83% 24322 1.55% 938 2.34% 27097 1.79%
16 1752 2.51% 1104 2.32% 1644 3.09% 496 3.08% 373 5.90% 36752 2.35% 647 1.61% 37523 2.48%
17 1650 2.37% 1272 2.67% 1475 2.78% 495 3.08% 347 5.49% 38715 2.47% 592 1.48% 38604 2.55%
18 1903 2.73% 1508 3.16% 1404 2.64% 559 3.47% 384 6.07% 55903 3.57% 839 2.09% 55632 3.67%
19 3999 5.74% 3070 6.44% 2271 4.27% 553 3.44% 309 4.89% 63760 4.07% 8054 20.07% 67931 4.48%
20 4103 5.89% 3103 6.51% 1596 3.00% 416 2.59% 184 2.91% 57369 3.67% 3678 9.17% 62623 4.13%
21 2929 4.20% 2128 4.46% 1382 2.60% 408 2.54% 187 2.96% 44166 2.82% 2136 5.32% 48002 3.17%
22 2439 3.50% 1555 3.26% 1430 2.69% 341 2.12% 160 2.53% 22660 1.45% 1937 4.83% 24302 1.60%
23 1170 1.68% 602 1.26% 969 1.82% 313 1.95% 219 3.46% 6100 0.39% 488 1.22% 8281 0.55%
24 2429 3.48% 1696 3.56% 1570 2.95% 474 2.95% 329 5.20% 30618 1.96% 1271 3.17% 33488 2.21%
25 2822 4.05% 1858 3.90% 2002 3.77% 418 2.60% 264 4.17% 29357 1.88% 1819 4.53% 33919 2.24%
26 3217 4.62% 2090 4.38% 1715 3.23% 460 2.86% 287 4.54% 37523 2.40% 2137 5.33% 41246 2.72%
27 2391 3.43% 1062 2.23% 2075 3.91% 382 2.37% 246 3.89% 16319 1.04% 936 2.33% 19033 1.26%
28 2163 3.10% 1180 2.48% 1683 3.17% 676 4.20% 450 7.11% 32477 2.07% 964 2.40% 35956 2.37%
29 1526 2.19% 826 1.73% 1206 2.27% 396 2.46% 284 4.49% 13594 0.87% 646 1.61% 16324 1.08%
30 1425 2.04% 804 1.69% 1068 2.01% 301 1.87% 172 2.72% 13143 0.84% 611 1.52% 15096 1.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 105 3173 4.55% 66 1999 4.19% 78 2356 4.43% 1931 57932 3.70% 56 1693 4.22% 1870 56106 3.70%
1 79 2372 3.40% 51 1541 3.23% 69 2083 3.92% 1607 48198 3.08% 32 973 2.42% 1563 46899 3.10%
2 63 1895 2.72% 47 1419 2.98% 57 1732 3.26% 1473 44182 2.82% 25 756 1.88% 1389 41674 2.75%
3 83 2501 3.59% 50 1507 3.16% 74 2245 4.23% 1695 50837 3.25% 31 942 2.35% 1627 48821 3.22%
4 67 2014 2.89% 50 1513 3.17% 57 1728 3.25% 1639 49177 3.14% 28 848 2.11% 1558 46750 3.09%
5 70 2107 3.02% 57 1718 3.60% 60 1826 3.44% 1740 52200 3.33% 29 869 2.17% 1672 50146 3.31%
6 81 2453 3.52% 55 1654 3.47% 68 2046 3.85% 1930 57898 3.70% 33 1003 2.50% 1831 54926 3.63%
7 91 2742 3.93% 54 1631 3.42% 73 2211 4.16% 1809 54278 3.47% 36 1075 2.68% 1746 52370 3.46%
8 99 2987 4.29% 68 2042 4.28% 71 2141 4.03% 2270 68089 4.35% 51 1523 3.79% 2210 66307 4.38%
9 90 2720 3.90% 62 1885 3.95% 70 2129 4.01% 2282 68474 4.37% 42 1251 3.12% 2210 66295 4.38%
10 120 3608 5.18% 77 2333 4.89% 81 2445 4.60% 2485 74536 4.76% 62 1868 4.65% 2460 73788 4.87%
11 129 3892 5.58% 92 2779 5.83% 66 1999 3.76% 2764 82926 5.30% 101 3044 7.59% 2764 82919 5.47%
12 101 3039 4.36% 63 1910 4.01% 84 2542 4.78% 2072 62160 3.97% 44 1308 3.26% 1978 59342 3.92%
13 108 3262 4.68% 65 1968 4.13% 89 2673 5.03% 2231 66929 4.28% 46 1378 3.43% 2138 64151 4.23%
14 80 2411 3.46% 53 1591 3.34% 68 2044 3.85% 2092 62759 4.01% 31 944 2.35% 1990 59697 3.94%
15 139 4181 6.00% 105 3153 6.61% 92 2765 5.20% 4768 143045 9.14% 76 2284 5.69% 4672 140160 9.25%
16 108 3252 4.67% 80 2422 5.08% 80 2427 4.57% 2480 74392 4.75% 58 1740 4.34% 2348 70447 4.65%
17 104 3124 4.48% 76 2299 4.82% 76 2304 4.34% 2310 69287 4.43% 56 1672 4.17% 2235 67040 4.42%
18 84 2526 3.62% 57 1735 3.64% 66 1994 3.75% 2050 61494 3.93% 36 1087 2.71% 1974 59213 3.91%
19 96 2900 4.16% 64 1937 4.06% 69 2075 3.91% 2127 63819 4.08% 55 1660 4.14% 2039 61166 4.04%
20 89 2676 3.84% 62 1876 3.93% 68 2069 3.89% 2341 70223 4.49% 50 1512 3.77% 2236 67079 4.43%
21 103 3103 4.45% 77 2324 4.87% 83 2509 4.72% 2037 61105 3.90% 58 1731 4.31% 1979 59368 3.92%
22 115 3475 4.99% 83 2496 5.24% 76 2292 4.31% 2229 66877 4.27% 185 5538 13.80% 2229 66871 4.41%
23 109 3293 4.72% 64 1944 4.08% 83 2501 4.71% 1815 54458 3.48% 114 3425 8.54% 1788 53653 3.54%

Top 30 of 470 Total URLs
# Hits kB F kB In kB Out URL
1 17912 25.70% 78546 5.02% 5093 12.69% 83307 5.50% /webalizer/
2 6388 9.16% 81965 5.24% 5001 12.46% 119506 7.89% /
3 4174 5.99% 430695 27.52% 1271 3.17% 404971 26.73% /webalizer/usage_201809.html
4 3028 4.34% 490775 31.35% 940 2.34% 380332 25.10% /webalizer/usage_201807.html
5 872 1.25% 0 0.00% 709 1.77% 4678 0.31% /wp-cron.php
6 690 0.99% 363 0.02% 608 1.52% 1579 0.10% /wp-content/plugins/wp-spamshield/js/jscripts.php
7 615 0.88% 70 0.00% 432 1.08% 3511 0.23% /robots.txt
8 465 0.67% 1028 0.07% 899 2.24% 3490 0.23% /wp-admin/admin-ajax.php
9 414 0.59% 0 0.00% 218 0.54% 264 0.02% /favicon.ico
10 358 0.51% 1889 0.12% 323 0.80% 2218 0.15% /wp-content/themes/netchannels1.2/custom.css
11 354 0.51% 1597 0.10% 308 0.77% 1939 0.13% /wp-includes/js/wp-emoji-release.min.js
12 347 0.50% 260 0.02% 283 0.71% 538 0.04% /wp-includes/js/wp-embed.min.js
13 344 0.49% 1440 0.09% 316 0.79% 1740 0.11% /wp-content/plugins/contact-form-7/includes/js/scripts.js
14 344 0.49% 273 0.02% 314 0.78% 522 0.03% /wp-content/plugins/easy-fancybox/js/jquery.easing.min.js
15 344 0.49% 70 0.00% 291 0.73% 365 0.02% /wp-content/themes/netchannels1.2/js/custom.js
16 343 0.49% 700 0.04% 285 0.71% 956 0.06% /wp-content/themes/twentysixteen/js/functions.js
17 341 0.49% 199 0.01% 289 0.72% 439 0.03% /wp-content/themes/twentysixteen/js/skip-link-focus-fix.js
18 341 0.49% 1384 0.09% 281 0.70% 1724 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
19 339 0.49% 11674 0.75% 274 0.68% 12007 0.79% /wp-includes/js/jquery/jquery.js
20 338 0.48% 224 0.01% 356 0.89% 1296 0.09% /wp-content/plugins/contact-form-7/includes/css/styles.css
21 334 0.48% 2145 0.14% 311 0.77% 2380 0.16% /wp-content/plugins/easy-fancybox/fancybox/jquery.fancybox.min.js
22 334 0.48% 388 0.02% 310 0.77% 622 0.04% /wp-content/plugins/easy-fancybox/js/jquery.mousewheel.min.js
23 334 0.48% 238 0.02% 311 0.78% 817 0.05% /wp-content/themes/netchannels1.2/style.css
24 330 0.47% 508 0.03% 339 0.85% 849 0.06% /wp-content/plugins/soliloquy-lite/assets/css/soliloquy.css
25 326 0.47% 4655 0.30% 290 0.72% 5057 0.33% /wp-content/themes/twentysixteen/style.css
26 325 0.47% 358 0.02% 317 0.79% 617 0.04% /wp-content/plugins/easy-fancybox/fancybox/jquery.fancybox.min.css
27 325 0.47% 148 0.01% 307 0.76% 447 0.03% /wp-content/themes/netchannels1.2/soliloquy-overrides.css
28 325 0.47% 1174 0.07% 251 0.63% 2352 0.16% /wp-login.php
29 320 0.46% 5207 0.33% 292 0.73% 5498 0.36% /wp-content/themes/twentysixteen/genericons/genericons.css
30 193 0.28% 1209 0.08% 259 0.65% 2269 0.15% /home2/

Top 10 of 470 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3028 4.34% 490775 31.35% 940 2.34% 380332 25.10% /webalizer/usage_201807.html
2 4174 5.99% 430695 27.52% 1271 3.17% 404971 26.73% /webalizer/usage_201809.html
3 6388 9.16% 81965 5.24% 5001 12.46% 119506 7.89% /
4 17912 25.70% 78546 5.02% 5093 12.69% 83307 5.50% /webalizer/
5 339 0.49% 11674 0.75% 274 0.68% 12007 0.79% /wp-includes/js/jquery/jquery.js
6 56 0.08% 7594 0.49% 18 0.04% 7615 0.50% /webalizer/usage_201608.html
7 320 0.46% 5207 0.33% 292 0.73% 5498 0.36% /wp-content/themes/twentysixteen/genericons/genericons.css
8 326 0.47% 4655 0.30% 290 0.72% 5057 0.33% /wp-content/themes/twentysixteen/style.css
9 10 0.01% 3336 0.21% 6 0.01% 2400 0.16% /redhat/map_group.swf
10 334 0.48% 2145 0.14% 311 0.77% 2380 0.16% /wp-content/plugins/easy-fancybox/fancybox/jquery.fancybox.min.js

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 6388 9.16% 5946 38.84% /
2 17912 25.70% 4656 30.42% /webalizer/
3 4174 5.99% 2591 16.93% /webalizer/usage_201809.html
4 872 1.25% 720 4.70% /wp-cron.php
5 325 0.47% 417 2.72% /wp-login.php
6 690 0.99% 91 0.59% /wp-content/plugins/wp-spamshield/js/jscripts.php
7 68 0.10% 59 0.39% /feed/
8 56 0.08% 53 0.35% /webalizer/usage_201608.html
9 103 0.15% 28 0.18% /company-background/
10 54 0.08% 26 0.17% /social-business-strategy/

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 6388 9.16% 5738 37.67% /
2 17912 25.70% 4645 30.50% /webalizer/
3 4174 5.99% 2613 17.15% /webalizer/usage_201809.html
4 872 1.25% 718 4.71% /wp-cron.php
5 325 0.47% 424 2.78% /wp-login.php
6 690 0.99% 228 1.50% /wp-content/plugins/wp-spamshield/js/jscripts.php
7 68 0.10% 59 0.39% /feed/
8 56 0.08% 50 0.33% /webalizer/usage_201608.html
9 47 0.07% 26 0.17% /marketing-services/brand-promotion/
10 54 0.08% 25 0.16% /social-business-strategy/

Top 30 of 6325 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8170 11.72% 6373 13.37% 134011 8.56% 15238 37.98% 144765 9.55% 13 0.08% 71.204.138.197
2 3024 4.34% 3024 6.34% 490727 31.35% 938 2.34% 380282 25.10% 7 0.04% 176.36.21.189
3 1751 2.51% 1751 3.67% 8136 0.52% 475 1.18% 8601 0.57% 424 2.64% 178.137.17.71
4 1728 2.48% 1728 3.62% 8007 0.51% 457 1.14% 8466 0.56% 90 0.56% 37.115.188.141
5 1525 2.19% 1525 3.20% 7077 0.45% 416 1.04% 7482 0.49% 305 1.90% 134.119.189.54
6 1305 1.87% 1305 2.74% 6063 0.39% 381 0.95% 6410 0.42% 203 1.26% 185.244.216.71
7 1280 1.84% 694 1.46% 5888 0.38% 602 1.50% 10206 0.67% 12 0.07% 91.206.30.12
8 1217 1.75% 1072 2.25% 17816 1.14% 558 1.39% 20802 1.37% 198 1.23% 134.249.168.133
9 964 1.38% 964 2.02% 4475 0.29% 272 0.68% 4731 0.31% 1 0.01% 109.169.173.95
10 957 1.37% 957 2.01% 4443 0.28% 258 0.64% 4698 0.31% 35 0.22% 31.181.102.116
11 867 1.24% 867 1.82% 0 0.00% 705 1.76% 4656 0.31% 717 4.46% 184.105.212.2
12 776 1.11% 723 1.52% 3375 0.22% 224 0.56% 3577 0.24% 37 0.23% 31.181.12.248
13 764 1.10% 764 1.60% 3550 0.23% 201 0.50% 3753 0.25% 1 0.01% 46.119.117.201
14 720 1.03% 360 0.76% 3071 0.20% 326 0.81% 5325 0.35% 5 0.03% 195.230.153.234
15 663 0.95% 663 1.39% 3073 0.20% 175 0.44% 3249 0.21% 166 1.03% 109.235.185.169
16 657 0.94% 657 1.38% 3050 0.19% 179 0.45% 3224 0.21% 219 1.36% 185.230.127.226
17 651 0.93% 651 1.37% 3023 0.19% 180 0.45% 3196 0.21% 214 1.33% 176.110.134.2
18 520 0.75% 520 1.09% 2409 0.15% 142 0.35% 2547 0.17% 174 1.08% 89.238.154.120
19 488 0.70% 488 1.02% 2267 0.14% 129 0.32% 2397 0.16% 55 0.34% 134.249.48.37
20 435 0.62% 435 0.91% 2021 0.13% 126 0.32% 2136 0.14% 23 0.14% 31.181.116.101
21 358 0.51% 358 0.75% 1826 0.12% 98 0.24% 1921 0.13% 120 0.75% 212.92.124.111
22 358 0.51% 179 0.38% 5852 0.37% 181 0.45% 6978 0.46% 179 1.11% 31.184.238.23
23 326 0.47% 325 0.68% 45266 2.89% 151 0.38% 36516 2.41% 21 0.13% 46.162.1.42
24 294 0.42% 0 0.00% 92 0.01% 55 0.14% 168 0.01% 0 0.00% 104.239.248.101
25 261 0.37% 241 0.51% 2268 0.14% 143 0.36% 3687 0.24% 129 0.80% 67.161.75.35
26 260 0.37% 260 0.55% 1206 0.08% 68 0.17% 1275 0.08% 65 0.40% 91.79.130.92
27 258 0.37% 105 0.22% 3409 0.22% 138 0.34% 4420 0.29% 36 0.22% 216.244.66.246
28 252 0.36% 0 0.00% 80 0.01% 69 0.17% 146 0.01% 1 0.01% 120.79.200.218
29 246 0.35% 0 0.00% 78 0.00% 69 0.17% 143 0.01% 1 0.01% 108.29.2.5
30 244 0.35% 0 0.00% 78 0.00% 68 0.17% 142 0.01% 1 0.01% 116.255.168.158

Top 10 of 6325 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3024 4.34% 3024 6.34% 490727 31.35% 938 2.34% 380282 25.10% 7 0.04% 176.36.21.189
2 8170 11.72% 6373 13.37% 134011 8.56% 15238 37.98% 144765 9.55% 13 0.08% 71.204.138.197
3 326 0.47% 325 0.68% 45266 2.89% 151 0.38% 36516 2.41% 21 0.13% 46.162.1.42
4 172 0.25% 172 0.36% 24175 1.54% 49 0.12% 24222 1.60% 54 0.34% 202.120.48.31
5 1217 1.75% 1072 2.25% 17816 1.14% 558 1.39% 20802 1.37% 198 1.23% 134.249.168.133
6 3 0.00% 3 0.01% 15510 0.99% 2 0.01% 15553 1.03% 0 0.00% 2a03:2880:10ff:1b::face:b00c
7 1751 2.51% 1751 3.67% 8136 0.52% 475 1.18% 8601 0.57% 424 2.64% 178.137.17.71
8 1728 2.48% 1728 3.62% 8007 0.51% 457 1.14% 8466 0.56% 90 0.56% 37.115.188.141
9 1525 2.19% 1525 3.20% 7077 0.45% 416 1.04% 7482 0.49% 305 1.90% 134.119.189.54
10 123 0.18% 41 0.09% 6692 0.43% 40 0.10% 6724 0.44% 41 0.25% 5.188.210.23

Top 30 of 1438 Total Referrers
# Hits Referrer
1 23544 33.78% - (Direct Request)
2 2460 3.53% http://adlerinfo.ru
3 1662 2.38% https://tubexxxmobile.com/
4 1078 1.55% http://diylessons.org/about_me.php
5 922 1.32% http://gonewiththewind.my-free.website/
6 874 1.25% https://mp4king.mobi
7 828 1.19% https://getery.xyz
8 715 1.03% http://onlinepharmacyhq.bid
9 663 0.95% https://condios.ru/
10 661 0.95% https://iq-option.trading
11 496 0.71% http://cialissmx.com
12 477 0.68% https://mosbordell.com
13 468 0.67% https://porno-go.info/
14 389 0.56% https://xxtube.life
15 384 0.55% https://titan-nnov.ru/
16 348 0.50% http://online-pharmaciescanada.com
17 347 0.50% http://viagra-freetrial.com
18 342 0.49% https://barometer.show/en/
19 340 0.49% http://onlinepharmacygx.com
20 339 0.49% https://barometer.show/ru/standart
21 325 0.47% http://hdseriionline.ru/
22 321 0.46% http://proxy1.guru
23 297 0.43% http://casino24x.ru
24 282 0.40% http://takemoney.pro
25 282 0.40% http://viagra.rpion.ru
26 274 0.39% http://aptekaline.ru
27 270 0.39% https://barometer.show/
28 260 0.37% http://serialshit.net/
29 256 0.37% http://insuro.ru/
30 256 0.37% https://www.butovopc.ru/

Top 15 of 965 Total User Agents
# Hits User Agent
1 7810 11.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 2479 3.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 2286 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2036 2.92% Mozilla/5.0
5 1481 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 1145 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 1040 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 867 1.24% WordPress/4.9.8; https://netchannels.com
9 857 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 785 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 744 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 576 0.83% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 574 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 561 0.80% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 550 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for September 2018

Top 30 of 118 Total Countries
# Hits Files kB F kB In kB Out Country
1 20372 29.23% 15366 32.23% 320373 20.47% 22691 56.55% 361748 23.87% United States
2 12619 18.10% 10820 22.69% 600948 38.39% 4235 10.55% 493324 32.56% Ukraine
3 8828 12.66% 6410 13.44% 214534 13.71% 3861 9.62% 222832 14.71% Unresolved/Unknown
4 7926 11.37% 6704 14.06% 75238 4.81% 2482 6.19% 78180 5.16% Russian Federation
5 6581 9.44% 1575 3.30% 46596 2.98% 2117 5.28% 51963 3.43% China
6 2221 3.19% 1767 3.71% 15089 0.96% 733 1.83% 17275 1.14% Germany
7 1843 2.64% 846 1.77% 10681 0.68% 631 1.57% 12069 0.80% Great Britain (UK)
8 1011 1.45% 288 0.60% 5760 0.37% 337 0.84% 6798 0.45% Canada
9 886 1.27% 251 0.53% 7101 0.45% 402 1.00% 8847 0.58% France
10 867 1.24% 563 1.18% 63512 4.06% 242 0.60% 62984 4.16% Brazil
11 661 0.95% 208 0.44% 23494 1.50% 177 0.44% 22992 1.52% Indonesia
12 503 0.72% 96 0.20% 2935 0.19% 147 0.37% 3262 0.22% Korea, Republic of
13 427 0.61% 399 0.84% 15716 1.00% 168 0.42% 15507 1.02% Czech Republic
14 318 0.46% 85 0.18% 1228 0.08% 140 0.35% 1891 0.12% Netherlands
15 283 0.41% 55 0.12% 4100 0.26% 82 0.20% 3625 0.24% Italy
16 265 0.38% 204 0.43% 9496 0.61% 134 0.34% 9609 0.63% India
17 265 0.38% 97 0.20% 13983 0.89% 93 0.23% 12520 0.83% Iran
18 240 0.34% 28 0.06% 2219 0.14% 56 0.14% 2275 0.15% Vietnam
19 231 0.33% 49 0.10% 780 0.05% 60 0.15% 813 0.05% Hong Kong
20 231 0.33% 106 0.22% 5727 0.37% 92 0.23% 5459 0.36% Romania
21 230 0.33% 27 0.06% 1314 0.08% 52 0.13% 1381 0.09% Thailand
22 215 0.31% 139 0.29% 6229 0.40% 105 0.26% 6310 0.42% Japan
23 156 0.22% 156 0.33% 5254 0.34% 89 0.22% 5319 0.35% Saudi Arabia
24 149 0.21% 12 0.03% 1152 0.07% 43 0.11% 1230 0.08% Chile
25 143 0.21% 93 0.20% 8955 0.57% 54 0.14% 8535 0.56% Poland
26 100 0.14% 47 0.10% 568 0.04% 68 0.17% 850 0.06% Switzerland
27 92 0.13% 30 0.06% 1274 0.08% 32 0.08% 1320 0.09% Denmark
28 90 0.13% 52 0.11% 5065 0.32% 22 0.06% 5040 0.33% Ecuador
29 84 0.12% 37 0.08% 746 0.05% 50 0.12% 983 0.06% Sweden
30 81 0.12% 50 0.10% 4842 0.31% 27 0.07% 4903 0.32% Colombia


Generated by Webalizer Version 2.23